Tree: UK Families Not Connected
Latitude: 52.2513031, Longitude: 0.1185319Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1822 | I306 | UK Families Not Connected | |
| 2 | 1829 | I339 | UK Families Not Connected | |
| 3 | ca 1833 | I302 | UK Families Not Connected | |
| 4 | 1833 | I340 | UK Families Not Connected | |
| 5 | 1827 | I341 | UK Families Not Connected | |
| 6 | I309 | UK Families Not Connected | ||
| 7 | ca 1837 | I304 | UK Families Not Connected | |
| 8 | 1841 | I305 | UK Families Not Connected | |
| 9 | 1826 | I301 | UK Families Not Connected |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Dec 1822 | I306 | UK Families Not Connected | |
| 2 | 26 Feb 1829 | I339 | UK Families Not Connected | |
| 3 | 25 Aug 1833 | I340 | UK Families Not Connected | |
| 4 | 1 Ap 1827 | I341 | UK Families Not Connected | |
| 5 | I309 | UK Families Not Connected | ||
| 6 | 10 Jul 1825 | I338 | UK Families Not Connected | |
| 7 | 10 Dec 1826 | I301 | UK Families Not Connected |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | F89 | UK Families Not Connected | |
| 2 | / Free | 25 Jan 1818 | F101 | UK Families Not Connected |
| 3 | Muncey / Charles | 24 Jan 1843 | F91 | UK Families Not Connected |
| 4 | Muncey / Mansfield | F92 | UK Families Not Connected |