Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jul 1871 | I372 | Joshua Muncey of Cambridgeshire | |
| 2 | 14 Jun 1894 | I374 | Joshua Muncey of Cambridgeshire | |
| 3 | 30 May 1881 | I378 | Joshua Muncey of Cambridgeshire | |
| 4 | I363 | Joshua Muncey of Cambridgeshire | ||
| 5 | ca 1890 | I387 | Joshua Muncey of Cambridgeshire |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1897 | I382 | Joshua Muncey of Cambridgeshire | |
| 2 | 1869 | I356 | Joshua Muncey of Cambridgeshire | |
| 3 | 1927 | I379 | Joshua Muncey of Cambridgeshire |