Tree: Francis Muncy Descendants
County/Shire : Latitude: 37.8048335, Longitude: -82.8640623Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Nov 1937 | I1145 | Francis Muncy Descendants | |
| 2 | I1131 | Francis Muncy Descendants | ||
| 3 | 19 Feb 1924 | I5211 | Francis Muncy Descendants | |
| 4 | 4 Sep 1915 | I1144 | Francis Muncy Descendants |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Nov 1928 | I9180 | Francis Muncy Descendants | |
| 2 | 6 Mar 1938 | I1145 | Francis Muncy Descendants | |
| 3 | 19 May 1948 | I829 | Francis Muncy Descendants | |
| 4 | 29 Nov 1937 | I1144 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1938 | I1145 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Crum / Clay | 15 Aug 1849 | F1334 | Francis Muncy Descendants |