Tree: Francis Muncy Descendants
Latitude: 37.329279, Longitude: -81.81483700000001Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Apr 1915 | I6789 | Francis Muncy Descendants | |
| 2 | 5 Feb 1917 | I6790 | Francis Muncy Descendants | |
| 3 | 10 Jan 1924 | I7735 | Francis Muncy Descendants | |
| 4 | 16 Feb 1910 | I9279 | Francis Muncy Descendants | |
| 5 | Abt 1904 | I9296 | Francis Muncy Descendants |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jun 1940 | I5120 | Francis Muncy Descendants | |
| 2 | 6 Jun 1931 | I9279 | Francis Muncy Descendants | |
| 3 | 9 Nov 1936 | I7722 | Francis Muncy Descendants | |
| 4 | 16 Nov 1942 | I7938 | Francis Muncy Descendants | |
| 5 | 6 Mar 1963 | I7716 | Francis Muncy Descendants |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1980 | I9315 | Francis Muncy Descendants | |
| 2 | 10 Nov 1936 | I7722 | Francis Muncy Descendants | |
| 3 | Jan 1938 | I6783 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1980 | I9315 | Francis Muncy Descendants |