Tree: Francis Muncy Descendants
County/Shire : Latitude: 38.2556905, Longitude: -81.4278984Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1876 | I8240 | Francis Muncy Descendants | |
| 2 | 20 Jun 1888 | I6343 | Francis Muncy Descendants | |
| 3 | 1 Oct 1885 | I8244 | Francis Muncy Descendants | |
| 4 | 6 Oct 1915 | I2114 | Francis Muncy Descendants |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jul 1947 | I2095 | Francis Muncy Descendants | |
| 2 | 2 Jun 1955 | I6775 | Francis Muncy Descendants | |
| 3 | 10 Oct 1891 | I8239 | Francis Muncy Descendants | |
| 4 | 5 Aug 1989 | I6343 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1955 | I6775 | Francis Muncy Descendants |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1992 | I2115 | Francis Muncy Descendants | |
| 2 | 1998 | I2112 | Francis Muncy Descendants | |
| 3 | 1947 | I2095 | Francis Muncy Descendants | |
| 4 | 1955 | I6775 | Francis Muncy Descendants | |
| 5 | 1993 | I2116 | Francis Muncy Descendants | |
| 6 | 1965 | I2114 | Francis Muncy Descendants | |
| 7 | 1990 | I2111 | Francis Muncy Descendants |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Muncie / Stewart | 1922 | F1450 | Francis Muncy Descendants |
| 2 | Muncy / Gay | 6 Oct 1864 | F2821 | Francis Muncy Descendants |
| 3 | Muncy / Parkins | 1967 | F1695 | Francis Muncy Descendants |