Tree: Joshua Muncey of Cambridgeshire
Latitude: 41.1200325, Longitude: -87.8611531Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Mar 1860 | I392 | Joshua Muncey of Cambridgeshire |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Aug 1916 | I391 | Joshua Muncey of Cambridgeshire | |
| 2 | 29 Nov 1968 | I413 | Joshua Muncey of Cambridgeshire | |
| 3 | Nov 1912 | I394 | Joshua Muncey of Cambridgeshire | |
| 4 | 28 Feb 1859 | I395 | Joshua Muncey of Cambridgeshire | |
| 5 | 28 Apr 1942 | I392 | Joshua Muncey of Cambridgeshire |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aug 1916 | I391 | Joshua Muncey of Cambridgeshire | |
| 2 | Nov 1912 | I394 | Joshua Muncey of Cambridgeshire | |
| 3 | Feb 1859 | I395 | Joshua Muncey of Cambridgeshire | |
| 4 | Apr 1942 | I392 | Joshua Muncey of Cambridgeshire | |
| 5 | Oct 1865 | I360 | Joshua Muncey of Cambridgeshire | |
| 6 | Mar 1949 | I393 | Joshua Muncey of Cambridgeshire |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1916 | I391 | Joshua Muncey of Cambridgeshire | |
| 2 | 1912 | I394 | Joshua Muncey of Cambridgeshire | |
| 3 | 1942 | I392 | Joshua Muncey of Cambridgeshire | |
| 4 | 1865 | I360 | Joshua Muncey of Cambridgeshire |