Tree: Francis Muncy Descendants
Latitude: 33.261506800, Longitude: -97.238072500Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Feb 1907 | I2664 | Francis Muncy Descendants | |
| 2 | 30 Sep 1905 | I2705 | Francis Muncy Descendants | |
| 3 | 20 Feb 1912 | I2706 | Francis Muncy Descendants | |
| 4 | 1 Feb 1902 | I3413 | Francis Muncy Descendants | |
| 5 | I1958 | Francis Muncy Descendants | ||
| 6 | 16 Dec 1927 | I2640 | Francis Muncy Descendants | |
| 7 | 29 Mar 1925 | I259 | Francis Muncy Descendants | |
| 8 | 11 May 1927 | I2670 | Francis Muncy Descendants | |
| 9 | 22 Feb 1903 | I352 | Francis Muncy Descendants |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Dec 1948 | I2707 | Francis Muncy Descendants | |
| 2 | 10 Apr 1945 | I2708 | Francis Muncy Descendants | |
| 3 | 8 Jul 1993 | I2671 | Francis Muncy Descendants | |
| 4 | 26 Jun 1944 | I2704 | Francis Muncy Descendants | |
| 5 | 21 Jul 1954 | I352 | Francis Muncy Descendants | |
| 6 | 9 Sep 1953 | I2703 | Francis Muncy Descendants |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1985 | I351 | Francis Muncy Descendants | |
| 2 | 2010 | I2664 | Francis Muncy Descendants | |
| 3 | Nov 1979 | I1928 | Francis Muncy Descendants | |
| 4 | Nov 2003 | I1957 | Francis Muncy Descendants | |
| 5 | Apr 1975 | I353 | Francis Muncy Descendants | |
| 6 | Aug 1981 | I1929 | Francis Muncy Descendants | |
| 7 | Aug 1943 | I3 | Francis Muncy Descendants | |
| 8 | Dec 1980 | I2711 | Francis Muncy Descendants | |
| 9 | 18 Jan 1977 | I1227 | Francis Muncy Descendants | |
| 10 | Dec 1978 | I1226 | Francis Muncy Descendants | |
| 11 | Apr 1939 | I4 | Francis Muncy Descendants | |
| 12 | Jul 2002 | I1225 | Francis Muncy Descendants | |
| 13 | Mar 1961 | I62 | Francis Muncy Descendants | |
| 14 | Jul 1954 | I352 | Francis Muncy Descendants | |
| 15 | Mar 1931 | I7122 | Francis Muncy Descendants |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2707 | Francis Muncy Descendants | ||
| 2 | Bet. 1935-1993 | I2664 | Francis Muncy Descendants | |
| 3 | I1928 | Francis Muncy Descendants | ||
| 4 | 1942 | I1928 | Francis Muncy Descendants | |
| 5 | 1942 | I1920 | Francis Muncy Descendants | |
| 6 | I2704 | Francis Muncy Descendants | ||
| 7 | I1929 | Francis Muncy Descendants | ||
| 8 | I3 | Francis Muncy Descendants | ||
| 9 | I2663 | Francis Muncy Descendants | ||
| 10 | I5392 | Francis Muncy Descendants | ||
| 11 | I2703 | Francis Muncy Descendants |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gose / Koiner | 18 Dec 1904 | F489 | Francis Muncy Descendants |
| 2 | Jacobs / Gose | 1954 | F2488 | Francis Muncy Descendants |
| 3 | Muncy / Gose | 1925 | F1850 | Francis Muncy Descendants |