Tree: William Muncy Descendants
City/Town : Latitude: 43.527854600, Longitude: -71.470350900Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Mar 1871 | I1071 | William Muncy Descendants |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jan 1925 | I1071 | William Muncy Descendants | |
| 2 | 9 Apr 1931 | I207 | William Muncy Descendants | |
| 3 | 24 Mar 1895 | I829 | William Muncy Descendants | |
| 4 | 14 Dec 1882 | I152 | William Muncy Descendants | |
| 5 | 6 Jan 1919 | I831 | William Muncy Descendants | |
| 6 | 15 May 2002 | I1575 | William Muncy Descendants |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1915 | I839 | William Muncy Descendants | |
| 2 | 1951 | I284 | William Muncy Descendants | |
| 3 | 1919 | I831 | William Muncy Descendants | |
| 4 | 20 Mar 1948 | I840 | William Muncy Descendants | |
| 5 | 1974 | I822 | William Muncy Descendants | |
| 6 | 1950 | I763 | William Muncy Descendants | |
| 7 | 5 Jan 1945 | I824 | William Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1919 | I831 | William Muncy Descendants |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Merrill / Munsey | 14 Jun 1892 | F762 | William Muncy Descendants |