Tree: Francis Muncy Descendants
Latitude: 34.052234200, Longitude: -118.243684900Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jan 1929 | I269 | Francis Muncy Descendants | |
| 2 | I2021 | Francis Muncy Descendants |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Nov 1989 | I6204 | Francis Muncy Descendants | |
| 2 | 11 Sep 1959 | I3249 | Francis Muncy Descendants | |
| 3 | 7 Jun 1948 | I2729 | Francis Muncy Descendants | |
| 4 | 6 Jan 1936 | I4715 | Francis Muncy Descendants |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I2017 | Francis Muncy Descendants | |
| 2 | 1 Apr 1940 | I3431 | Francis Muncy Descendants | |
| 3 | 1 Apr 1940 | I2019 | Francis Muncy Descendants | |
| 4 | 1 Apr 1940 | I1064 | Francis Muncy Descendants | |
| 5 | 1 Apr 1940 | I2018 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Eldridge / Muncy | F2734 | Francis Muncy Descendants |