Tree: Francis Muncy Descendants
Latitude: 36.0595148, Longitude: -91.90848189999997Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1868 | I6059 | Francis Muncy Descendants | |
| 2 | 28 Aug 1895 | I6062 | Francis Muncy Descendants | |
| 3 | 20 Jan 1890 | I6066 | Francis Muncy Descendants | |
| 4 | 15 Sep 1898 | I6908 | Francis Muncy Descendants |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 May 1960 | I6361 | Francis Muncy Descendants | |
| 2 | 1950 | I6059 | Francis Muncy Descendants | |
| 3 | 2 Feb 1975 | I6065 | Francis Muncy Descendants | |
| 4 | 1930 | I6052 | Francis Muncy Descendants |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1960 | I6361 | Francis Muncy Descendants | |
| 2 | 1950 | I6059 | Francis Muncy Descendants | |
| 3 | 1985 | I6062 | Francis Muncy Descendants | |
| 4 | May 2008 | I6077 | Francis Muncy Descendants | |
| 5 | Oct 1918 | I6066 | Francis Muncy Descendants | |
| 6 | Feb 1975 | I6065 | Francis Muncy Descendants | |
| 7 | 1930 | I6052 | Francis Muncy Descendants |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1960 | I6361 | Francis Muncy Descendants | |
| 2 | 1950 | I6059 | Francis Muncy Descendants | |
| 3 | 1985 | I6062 | Francis Muncy Descendants | |
| 4 | 1930 | I6052 | Francis Muncy Descendants |