Tree: Francis Muncy Descendants
County/Shire : Latitude: 51.59013789999999, Longitude: -0.2289140000000316Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1780 | I11 | UK Families Not Connected | |
| 2 | Abt 1839 | I9 | UK Families Not Connected | |
| 3 | 31 Mar 1595 | I5051 | Francis Muncy Descendants | |
| 4 | ca 1826 | I112 | UK Families Not Connected | |
| 5 | 29 Nov 1787 | I56 | UK Families Not Connected | |
| 6 | Abt 1861 | I8 | UK Families Not Connected | |
| 7 | 1881 | I17 | UK Families Not Connected | |
| 8 | Abt 1870 | I10 | UK Families Not Connected | |
| 9 | 1878 | I16 | UK Families Not Connected | |
| 10 | ca 1821 | I63 | UK Families Not Connected | |
| 11 | 23 Dec 1892 | I94 | UK Families Not Connected | |
| 12 | 1877 | I15 | UK Families Not Connected | |
| 13 | Abt 1740 | I50204 | David R Muncey - Family |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Apr 1910 | I108 | UK Families Not Connected | |
| 2 | 1668 | I1508 | David R Muncey - Family | |
| 3 | 1864 | I2 | UK Families Not Connected |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 May 1673 | I1504 | David R Muncey - Family | |
| 2 | 18 Feb 1735 | I1375 | David R Muncey - Family | |
| 3 | 30 May 1660 | I49069 | David R Muncey - Family |