Tree: Francis Muncy Descendants
State/Province : Latitude: 34.5199402, Longitude: -105.87009009999997Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Mar 1899 | I3874 | Francis Muncy Descendants | |
| 2 | I2002 | Francis Muncy Descendants | ||
| 3 | Abt 1916 | I4183 | Francis Muncy Descendants | |
| 4 | Abt 1917 | I4184 | Francis Muncy Descendants | |
| 5 | I9737 | Francis Muncy Descendants | ||
| 6 | I4180 | Francis Muncy Descendants | ||
| 7 | ca 1946 | I7419 | Francis Muncy Descendants | |
| 8 | I9736 | Francis Muncy Descendants | ||
| 9 | I4185 | Francis Muncy Descendants | ||
| 10 | I4224 | Francis Muncy Descendants | ||
| 11 | I7418 | Francis Muncy Descendants |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1947 | I316 | Francis Muncy Descendants | |
| 2 | I6084 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Mar 1899 | I3874 | Francis Muncy Descendants |