Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1903 | I124 | UK Families Not Connected | |
| 2 | 1896 | I27 | UK Families Not Connected | |
| 3 | 1898 | I28 | UK Families Not Connected | |
| 4 | 1905 | I31 | UK Families Not Connected | |
| 5 | 1909 | I33 | UK Families Not Connected | |
| 6 | 20 Sep 1901 | I30 | UK Families Not Connected | |
| 7 | 14 Feb 1918 | I39 | UK Families Not Connected | |
| 8 | 1900 | I29 | UK Families Not Connected | |
| 9 | 11 Apr 1887 | I26 | UK Families Not Connected | |
| 10 | 1907 | I32 | UK Families Not Connected | |
| 11 | 1892 | I25 | UK Families Not Connected | |
| 12 | 1895 | I24 | UK Families Not Connected | |
| 13 | 1918 | I46 | UK Families Not Connected |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Feb 1976 | I27 | UK Families Not Connected | |
| 2 | 1900 | I28 | UK Families Not Connected | |
| 3 | 1976 | I33 | UK Families Not Connected | |
| 4 | 1968 | I30 | UK Families Not Connected | |
| 5 | 1972 | I29 | UK Families Not Connected | |
| 6 | 25 Jan 1950 | I26 | UK Families Not Connected | |
| 7 | 1988 | I46 | UK Families Not Connected |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1950 | I26 | UK Families Not Connected |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Muncey | F86 | UK Families Not Connected | |
| 2 | McCartney / Muncey | 1924 | F27 | UK Families Not Connected |
| 3 | Muncey / Anson | 1916 | F18 | UK Families Not Connected |
| 4 | Muncey / Bailey | 1949 | F35 | UK Families Not Connected |
| 5 | Muncey / Brown | 1930 | F28 | UK Families Not Connected |
| 6 | Muncey / Manson | 1923 | F26 | UK Families Not Connected |
| 7 | Muncey / Money | 15 Dec 1951 | F77 | UK Families Not Connected |
| 8 | Muncey / Trowbridge | 1917 | F23 | UK Families Not Connected |
| 9 | Muncey / Wheeler | 1917 | F20 | UK Families Not Connected |
| 10 | O’Donnell / Muncey | 1912 | F19 | UK Families Not Connected |
| 11 | Smith / Muncey | 1917 | F21 | UK Families Not Connected |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Muncey / Manson | 1941 | F26 | UK Families Not Connected |