Tree: USA-Unconnected Muncy Lines
City/Town : Latitude: 37.8043514, Longitude: -122.2711639Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1967 | I21 | USA-Unconnected Muncy Lines | |
| 2 | May 1925 | I19 | USA-Unconnected Muncy Lines | |
| 3 | Jun 1954 | I26 | USA-Unconnected Muncy Lines | |
| 4 | 2002 | I24 | USA-Unconnected Muncy Lines |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1967 | I21 | USA-Unconnected Muncy Lines | |
| 2 | 1925 | I19 | USA-Unconnected Muncy Lines | |
| 3 | 1954 | I26 | USA-Unconnected Muncy Lines | |
| 4 | 2002 | I24 | USA-Unconnected Muncy Lines |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I21 | USA-Unconnected Muncy Lines |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Muncy / Thorp | 8 Jun 1936 | F26 | USA-Unconnected Muncy Lines |