Tree: Francis Muncy Descendants
State/Province : Latitude: 43.8041334, Longitude: -120.55420119999997Tree: USA-Unconnected Muncy Lines
Latitude: 43.8041334, Longitude: -120.5542012Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1911 | I488 | Francis Muncy Descendants | |
| 2 | 24 Oct 1879 | I482 | Francis Muncy Descendants | |
| 3 | 21 Sep 1874 | I5871 | Francis Muncy Descendants | |
| 4 | 31 May 1946 | I9802 | Francis Muncy Descendants | |
| 5 | Sep 1878 | I5872 | Francis Muncy Descendants | |
| 6 | I9803 | Francis Muncy Descendants | ||
| 7 | Abt 1913 | I78 | Francis Muncy Descendants | |
| 8 | 30 Mar 1905 | I3532 | Francis Muncy Descendants | |
| 9 | Sep 1878 | I6189 | Francis Muncy Descendants | |
| 10 | Abt 1902 | I502 | Francis Muncy Descendants | |
| 11 | Abt 1906 | I71 | Francis Muncy Descendants | |
| 12 | Abt 1909 | I508 | Francis Muncy Descendants |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I5868 | Francis Muncy Descendants | |
| 2 | 1940 | I446 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Munsey / McDonald | 26 Dec 1900 | F50 | Francis Muncy Descendants |