Tree: Francis Muncy Descendants
City/Town : Latitude: 37.3265112, Longitude: -80.73507110000003Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Dec 1897 | I3625 | Francis Muncy Descendants | |
| 2 | 15 Apr 1918 | I7601 | Francis Muncy Descendants | |
| 3 | 13 Apr 1928 | I9452 | Francis Muncy Descendants |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Mar 1908 | I8440 | Francis Muncy Descendants | |
| 2 | 2 Mar 1974 | I3617 | Francis Muncy Descendants | |
| 3 | 29 Feb 1949 | I3613 | Francis Muncy Descendants | |
| 4 | 22 Nov 1949 | I8442 | Francis Muncy Descendants | |
| 5 | 29 Oct 1954 | I4730 | Francis Muncy Descendants | |
| 6 | 30 Sep 1900 | I7751 | Francis Muncy Descendants | |
| 7 | 6 Dec 1981 | I9448 | Francis Muncy Descendants | |
| 8 | 13 Mar 1969 | I8457 | Francis Muncy Descendants | |
| 9 | 9 Mar 1975 | I3616 | Francis Muncy Descendants | |
| 10 | 21 Oct 1981 | I8460 | Francis Muncy Descendants |
Matches 1 to 19 of 19
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1969 | I3614 | Francis Muncy Descendants | |
| 2 | 1949 | I3613 | Francis Muncy Descendants | |
| 3 | 1921 | I717 | Francis Muncy Descendants | |
| 4 | 1990 | I3618 | Francis Muncy Descendants | |
| 5 | 19932 | I4698 | Francis Muncy Descendants | |
| 6 | 1982 | I9450 | Francis Muncy Descendants | |
| 7 | 1875 | I3616 | Francis Muncy Descendants |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Burchett / Muncey | F1500 | Francis Muncy Descendants | |
| 2 | Muncy / Carey | 20 Oct 1969 | F1068 | Francis Muncy Descendants |
| 3 | Muncy / Casteele | F1066 | Francis Muncy Descendants |