Tree: Francis Muncy Descendants
Latitude: 33.448377100, Longitude: -112.074037300Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Nov 2018 | I3475 | Francis Muncy Descendants | |
| 2 | 7 Feb 1995 | I6477 | Francis Muncy Descendants | |
| 3 | 29 Jun 1936 | I4162 | Francis Muncy Descendants | |
| 4 | 19 Jan 1977 | I3430 | Francis Muncy Descendants | |
| 5 | 16 Dec 2012 | I3474 | Francis Muncy Descendants |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Nov 2018 | I3475 | Francis Muncy Descendants | |
| 2 | Feb 1995 | I6477 | Francis Muncy Descendants | |
| 3 | Jun 1936 | I4162 | Francis Muncy Descendants | |
| 4 | Jan 1977 | I3430 | Francis Muncy Descendants | |
| 5 | 28 Dec 2012 | I3474 | Francis Muncy Descendants |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2018 | I3475 | Francis Muncy Descendants | |
| 2 | 2012 | I3474 | Francis Muncy Descendants |