Tree: Francis Muncy Descendants
Latitude: 38.3553236, Longitude: -87.56752219999998Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Dec 2010 | I1872 | Francis Muncy Descendants | |
| 2 | 8 Feb 1998 | I4333 | Francis Muncy Descendants | |
| 3 | 25 Jan 1975 | I7631 | Francis Muncy Descendants | |
| 4 | 13 Dec 2014 | I297 | Francis Muncy Descendants |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 2010 | I1872 | Francis Muncy Descendants | |
| 2 | 1966 | I4334 | Francis Muncy Descendants | |
| 3 | 18 Apr 2005 | I1089 | Francis Muncy Descendants | |
| 4 | Apr 2007 | I4335 | Francis Muncy Descendants | |
| 5 | Feb 1998 | I4333 | Francis Muncy Descendants | |
| 6 | Nov 1958 | I4314 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Douglas / Muncie | F1480 | Francis Muncy Descendants |