Tree: Francis Muncy Descendants
Latitude: 37.244007000, Longitude: -80.176468000Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1898 | I3830 | Francis Muncy Descendants | |
| 2 | Dec 1911 | I3828 | Francis Muncy Descendants | |
| 3 | Mar 1910 | I5321 | Francis Muncy Descendants | |
| 4 | 31 Mar 1927 | I5071 | Francis Muncy Descendants | |
| 5 | Apr 1934 | I3827 | Francis Muncy Descendants | |
| 6 | 1887 | I5070 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1910 | I5321 | Francis Muncy Descendants |