Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1750 | I3897 | David R Muncey - Family | |
| 2 | 1 Dec 1819 | I1006 | David R Muncey - Family | |
| 3 | 5 Oct 1808 | I1003 | David R Muncey - Family | |
| 4 | 1814 | I1016 | David R Muncey - Family | |
| 5 | 1806 | I1002 | David R Muncey - Family | |
| 6 | 1806 | I1194 | David R Muncey - Family |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1826 | I1921 | David R Muncey - Family | |
| 2 | Oct 1819 | I50458 | David R Muncey - Family | |
| 3 | Abt 1849 | I1917 | David R Muncey - Family | |
| 4 | 8 Aug 1805 | I1246 | David R Muncey - Family | |
| 5 | 30 Mar 1854 | I1211 | David R Muncey - Family | |
| 6 | Aft 14 Oct 1807 | I50453 | David R Muncey - Family | |
| 7 | 17 Jun 1801 | I50457 | David R Muncey - Family | |
| 8 | Bef 17 Nov 1828 | I1934 | David R Muncey - Family | |
| 9 | 1833 | I1968 | David R Muncey - Family | |
| 10 | 1802 | I623 | David R Muncey - Family | |
| 11 | Nov 1814 | I1175 | David R Muncey - Family | |
| 12 | 6 Sep 1800 | I334 | David R Muncey - Family | |
| 13 | 6 Sep 1800 | I1168 | David R Muncey - Family | |
| 14 | Mar 1798 | I630 | David R Muncey - Family |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1800 | I1168 | David R Muncey - Family | |
| 2 | I630 | David R Muncey - Family |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Boyll / Park | 22 May 1797 | F883 | David R Muncey - Family |
| 2 | Moore / Masterson | 28 Jun 1799 | F1104 | David R Muncey - Family |
| 3 | Moore / Roberts | 28 Jun 1799 | F217 | David R Muncey - Family |