Tree: Francis Muncy Descendants
Latitude: 32.773204400, Longitude: -97.351655800Matches 1 to 21 of 21
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 May 1943 | I3506 | Francis Muncy Descendants | |
| 2 | 9 Jul 1971 | I6429 | Francis Muncy Descendants | |
| 3 | Aft 1910 | I5685 | Francis Muncy Descendants | |
| 4 | 1 Aug 1991 | I3929 | Francis Muncy Descendants | |
| 5 | 24 Dec 2008 | I6415 | Francis Muncy Descendants | |
| 6 | 23 Sep 1996 | I6398 | Francis Muncy Descendants |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Christopherson / Muncy | F2665 | Francis Muncy Descendants | |
| 2 | Muncy / Dearmore | F5075 | Francis Muncy Descendants | |
| 3 | Muncy / Hickman | F3141 | Francis Muncy Descendants | |
| 4 | Muncy / Huston | 10 Jan 1997 | F6474 | Francis Muncy Descendants |
| 5 | Muncy / Lawson | 14 May 1964 | F3322 | Francis Muncy Descendants |
| 6 | Muncy / Paulos | F6890 | Francis Muncy Descendants | |
| 7 | Muncy / Pinkston | F4661 | Francis Muncy Descendants | |
| 8 | Muncy / Singleton | F2370 | Francis Muncy Descendants | |
| 9 | Russell / Sizemore | F1449 | Francis Muncy Descendants |
Matches 1 to 6 of 6
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Fagan / Sizemore | F1448 | Francis Muncy Descendants | |
| 2 | Muncy / | F6891 | Francis Muncy Descendants | |
| 3 | Muncy / Lawson | 17 Dec 1986 | F3322 | Francis Muncy Descendants |
| 4 | Muncy / Phillips | F1175 | Francis Muncy Descendants | |
| 5 | Muncy / Pinkston | F4661 | Francis Muncy Descendants | |
| 6 | Russell / Sizemore | F1449 | Francis Muncy Descendants |