Tree: Francis Muncy Descendants
Country : Latitude: 37.09024, Longitude: -95.71289100000001Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1872 | I4943 | Francis Muncy Descendants | |
| 2 | Abt 1875 | I4949 | Francis Muncy Descendants | |
| 3 | Nov 1872 | I4952 | Francis Muncy Descendants | |
| 4 | Abt 1911 | I7316 | Francis Muncy Descendants | |
| 5 | 1 Jan 1919 | I7319 | Francis Muncy Descendants | |
| 6 | Abt 1886 | I4966 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Sep 2002 | I7319 | Francis Muncy Descendants |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1888 | I1447 | Francis Muncy Descendants | |
| 2 | Abt 1918 | I4830 | Francis Muncy Descendants | |
| 3 | Abt 1919 | I4831 | Francis Muncy Descendants | |
| 4 | Abt 1925 | I4960 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1812 | I2830 | Francis Muncy Descendants |