Tree: Francis Muncy Descendants
Latitude: 38.907192300, Longitude: -77.036870700Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1934 | I4841 | Francis Muncy Descendants | |
| 2 | 1935 | I4841 | Francis Muncy Descendants | |
| 3 | 1934 | I4817 | Francis Muncy Descendants | |
| 4 | 1935 | I4817 | Francis Muncy Descendants | |
| 5 | 1935 | I4838 | Francis Muncy Descendants | |
| 6 | I4837 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Munsey / Peck | 31 Oct 1908 | F1051 | Francis Muncy Descendants |