Tree: Francis Muncy Descendants
State/Province : Latitude: 47.7510741, Longitude: -120.7401385Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1886 | I5877 | Francis Muncy Descendants | |
| 2 | Sep 1895 | I6675 | Francis Muncy Descendants | |
| 3 | Sep 1884 | I5967 | Francis Muncy Descendants | |
| 4 | Sep 1884 | I5876 | Francis Muncy Descendants | |
| 5 | Mar 1890 | I5969 | Francis Muncy Descendants | |
| 6 | Mar 1890 | I5878 | Francis Muncy Descendants | |
| 7 | I490 | Francis Muncy Descendants | ||
| 8 | 29 Mar 1883 | I8881 | Francis Muncy Descendants | |
| 9 | 27 Sep 1899 | I4150 | Francis Muncy Descendants |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4219 | Francis Muncy Descendants | ||
| 2 | 30 Dec 1928 | I5968 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Foster / Muncie | 3 Apr 1932 | F867 | Francis Muncy Descendants |