Tree: Francis Muncy Descendants
Latitude: 33.913708500, Longitude: -98.493387300Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 May 1918 | I9813 | Francis Muncy Descendants | |
| 2 | I2660 | Francis Muncy Descendants | ||
| 3 | I3423 | Francis Muncy Descendants |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Aug 1999 | I2705 | Francis Muncy Descendants | |
| 2 | 24 Aug 1991 | I2706 | Francis Muncy Descendants | |
| 3 | 20 Jun 1944 | I343 | Francis Muncy Descendants | |
| 4 | 18 Sep 1958 | I2726 | Francis Muncy Descendants | |
| 5 | 5 Sep 1931 | I6037 | Francis Muncy Descendants | |
| 6 | 12 Apr 1959 | I6034 | Francis Muncy Descendants | |
| 7 | 14 Nov 1950 | I2041 | Francis Muncy Descendants | |
| 8 | 5 Sep 1946 | I6033 | Francis Muncy Descendants |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2705 | Francis Muncy Descendants | ||
| 2 | Aug 1991 | I2706 | Francis Muncy Descendants | |
| 3 | Jun 1944 | I343 | Francis Muncy Descendants | |
| 4 | Nov 1950 | I2041 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1963 | I1152 | Francis Muncy Descendants |
Matches 1 to 22 of 22