Tree: Francis Muncy Descendants
Latitude: 36.7317559, Longitude: -82.99211020000001Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1993 | I4019 | Francis Muncy Descendants | |
| 2 | Oct 1970 | I235 | Francis Muncy Descendants | |
| 3 | Apr 1988 | I184 | Francis Muncy Descendants | |
| 4 | I3981 | Francis Muncy Descendants | ||
| 5 | I186 | Francis Muncy Descendants | ||
| 6 | Aug 1976 | I4036 | Francis Muncy Descendants | |
| 7 | Mar 1945 | I4039 | Francis Muncy Descendants | |
| 8 | Mar 1997 | I979 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1970 | I235 | Francis Muncy Descendants |