
| Name | William J. Broadhurst | |
| Birth | New York, USA |
|
| Gender | Male | |
| _UID | C0DD301FDE39467CB9599337E3F8AA7FA51C | |
| Person ID | I7896 | Francis Muncy Descendants |
| Last Modified | 7 Mar 2018 | |
| Family | Mary Jane Muncy, b. Abt 1836, West Virginia, USA | |
| Marriage | 3 Mar 1900 | Washington County, Ohio, USA [1] |
| _UID | 4EE09B1B834F4F7484C4928BC5B05D41F14A | |
| Family ID | F5701 | Group Sheet | Family Chart |
| Last Modified | 7 Mar 2018 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|