
| Name | Virginia Bullins | |
| Gender | Female | |
| _UID | 9A1626564134482E8713276DE422DD81A90B | |
| Person ID | I7014 | Francis Muncy Descendants |
| Last Modified | 25 Feb 2017 | |
| Family | Clarence Edward Muncy, b. 7 Feb 1907, Floyd County, Virginia, USA d. 26 May 1982, Greensboro, Guilford County, North Carolina, USA (Age 75 years) | |
| _UID | 6B0BBE094BE8411FBF8B9D03C1F2C4053634 | |
| Family ID | F5163 | Group Sheet | Family Chart |
| Last Modified | 25 Feb 2017 | |
| Sources |
|