
| Name | Eleanor Charlton | |
| Birth | 1605 | Shropshire, England |
| Gender | Female | |
| Death | 1691 | County Fermanagh, Northern Ireland, United Kingdom |
| WAC | 27 Apr 2024 | MANTI |
| _FSFTID | GK6N-LZB | |
| _UID | B41BD705A2CF4D83B4F861953B7101E21DAC | |
| Person ID | I1444 | David R Muncey - Family |
| Last Modified | 15 Feb 2026 | |
| Family | Andrew Douglas, b. 1600, Ireland d. 1671 (Age 71 years) | |||
| Children |
|
|||
| Family ID | F600 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2026 | |||