
| Name | Elsie R. Hickenbotham | |
| Gender | Female | |
| _UID | A9FA016EB5CF49BCB551B7A3D5768DF2C5CB | |
| Person ID | I7263 | Francis Muncy Descendants |
| Last Modified | 29 Jul 2017 | |
| Family | Ghent (Chick) Muncy, b. 15 Jul 1915, Tascosa, Oldham County, Texas, USA d. 2 Apr 1990, Amarillo, Potter County, Texas, USA (Age 74 years) | |||
| _UID | AD415A401C8A4111BAF4EB4E53C53815CCD0 | |||
| Children |
|
|||
| Family ID | F4247 | Group Sheet | Family Chart | ||
| Last Modified | 29 Jul 2017 | |||