
| Name | William Huddleston | |
| Gender | Male | |
| _UID | 6D1F6524519D4C5E9580553C85BA236E2314 | |
| Person ID | I8009 | Francis Muncy Descendants |
| Last Modified | 1 Apr 2018 | |
| Family | Roxia L. Muncy, b. 25 Aug 1852, Fayette County, West Virginia, USA d. 29 Apr 1882 (Age 29 years) | |
| _UID | 5C9EA254C7A14C9E84C4809157C3C141B7A0 | |
| Family ID | F5778 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2018 | |
| Sources |
|