Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 1101 to 1150 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 1101 | I8842 | Curtis | ? | Francis Muncy Descendants | ||
| 1102 | I4605 | Francis Muncy Descendants | ||||
| 1103 | I5194 | Francis Muncy Descendants | ||||
| 1104 | I4474 | Francis Muncy Descendants | ||||
| 1105 | I4952 | Curtis | George Holbrook | Nov 1872 | USA |
Francis Muncy Descendants |
| 1106 | I3447 | Curtis | Matilda Frances | 22 Dec 1909 | Dayton, Greene County, Ohio, USA |
Francis Muncy Descendants |
| 1107 | I4168 | Francis Muncy Descendants | ||||
| 1108 | I7945 | Cushman | Martha | Francis Muncy Descendants | ||
| 1109 | I6736 | Custer | Daily L. | 7 Aug 1879 | Sticklerville, Sullivan County, Missouri, USA |
Francis Muncy Descendants |
| 1110 | I891 | Cutty | Edward | Francis Muncy Descendants | ||
| 1111 | I7771 | Cyphers | Dock | 1915 | Francis Muncy Descendants | |
| 1112 | I9341 | Dale | Thomas | Francis Muncy Descendants | ||
| 1113 | I8314 | Daley | Sarah | 22 Mar 1795 | Virginia, USA |
Francis Muncy Descendants |
| 1114 | I8026 | Dalton | Minnie | Abt 1896 | North Carolina, USA |
Francis Muncy Descendants |
| 1115 | I2757 | Damron | Julia | 2 Jul 1896 | Job, Martin County, Kentucky, USA |
Francis Muncy Descendants |
| 1116 | I4798 | Dana | William V. | Francis Muncy Descendants | ||
| 1117 | I3129 | Francis Muncy Descendants | ||||
| 1118 | I3207 | Francis Muncy Descendants | ||||
| 1119 | I3131 | Francis Muncy Descendants | ||||
| 1120 | I3204 | Francis Muncy Descendants | ||||
| 1121 | I3205 | Francis Muncy Descendants | ||||
| 1122 | I3122 | Daniel | Harry Travis | 30 Jun 1933 | Ohio, USA |
Francis Muncy Descendants |
| 1123 | I3118 | Daniel | Helen Fay | 26 Mar 1930 | Ohio, USA |
Francis Muncy Descendants |
| 1124 | I3120 | Daniel | James Ray | 12 Jul 1931 | Cincinnati, Hamilton County, Ohio, USA |
Francis Muncy Descendants |
| 1125 | I3124 | Daniel | John Allen | 10 Feb 1936 | Ohio, USA |
Francis Muncy Descendants |
| 1126 | I6600 | Daniel | Jule | 20 Jan 1910 | Kentucky, USA |
Francis Muncy Descendants |
| 1127 | I3206 | Francis Muncy Descendants | ||||
| 1128 | I3127 | Francis Muncy Descendants | ||||
| 1129 | I3208 | Francis Muncy Descendants | ||||
| 1130 | I8273 | Daniel | Zoba Belle | 1886 | Francis Muncy Descendants | |
| 1131 | I6106 | Daniels | Maud Ella | 26 Nov 1879 | Kentucky, USA |
Francis Muncy Descendants |
| 1132 | I2219 | Daniels | Minerva | Abt 1889 | Tennessee, USA |
Francis Muncy Descendants |
| 1133 | I9098 | Francis Muncy Descendants | ||||
| 1134 | I52 | Daugherty | David | Abt 1819 | Francis Muncy Descendants | |
| 1135 | I1060 | Daugherty | James | Abt 1806 | Francis Muncy Descendants | |
| 1136 | I1141 | Daugherty | Jeremiah | Francis Muncy Descendants | ||
| 1137 | I6185 | Daugherty | John | Francis Muncy Descendants | ||
| 1138 | I4027 | Daugherty | Mariam Eliza | 22 Apr 1830 | Francis Muncy Descendants | |
| 1139 | I2764 | Daugherty | Mary | 1712 | Kent County, Delaware, USA |
Francis Muncy Descendants |
| 1140 | I3457 | Daugherty | Mary Elizabeth | 9 Jan 1829 | Lee County, Virginia, USA |
Francis Muncy Descendants |
| 1141 | I4029 | Daugherty | Matthew B. (Bell) | 18 Sep 1831 | Francis Muncy Descendants | |
| 1142 | I1133 | Daugherty | Robinson | Francis Muncy Descendants | ||
| 1143 | I7891 | Daugherty | Rosannah | 24 Jun 1860 | Poor Valley, Lee County, Virginia, USA |
Francis Muncy Descendants |
| 1144 | I377 | Daugherty | William | Abt 1687 | Delaware, USA |
Francis Muncy Descendants |
| 1145 | I4248 | Davenport | Mary | 25 Dec 1809 | Glenola, Randolph County, North Carolina, USA |
Francis Muncy Descendants |
| 1146 | I7404 | Davidson | William Edward | Francis Muncy Descendants | ||
| 1147 | I7483 | Davis | ? | Francis Muncy Descendants | ||
| 1148 | I9701 | Davis | Albert King | 1896 | Francis Muncy Descendants | |
| 1149 | I3937 | Davis | Cordelia | 1 Aug 1882 | Kentucky, USA |
Francis Muncy Descendants |
| 1150 | I7152 | Davis | Danny | Francis Muncy Descendants |