Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 1501 to 1550 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 1501 | I1718 | Forbes | Irene | Francis Muncy Descendants | ||
| 1502 | I7758 | Forbes | William A. | Francis Muncy Descendants | ||
| 1503 | I605 | Francis Muncy Descendants | ||||
| 1504 | I6653 | Ford | Larkin | Francis Muncy Descendants | ||
| 1505 | I2228 | Ford | Sallie Ann Elizabeth | 3 Sep 1882 | Tennessee, USA |
Francis Muncy Descendants |
| 1506 | I7056 | Forester | Celia A. | 1903 | Francis Muncy Descendants | |
| 1507 | I7952 | Fortes | Joseph | Francis Muncy Descendants | ||
| 1508 | I8091 | Fortner | ? | Francis Muncy Descendants | ||
| 1509 | I7680 | Foster | Gloria | Francis Muncy Descendants | ||
| 1510 | I8771 | Foster | John William | 1854 | Francis Muncy Descendants | |
| 1511 | I947 | Foster | Stanley Allen | 29 Mar 1903 | London, England |
Francis Muncy Descendants |
| 1512 | I9672 | Francis Muncy Descendants | ||||
| 1513 | I8299 | Fowler | Lettie | Abt 1885 | West Virginia, USA |
Francis Muncy Descendants |
| 1514 | I3578 | Frailicks | Roland E. | Francis Muncy Descendants | ||
| 1515 | I7499 | Fraley | Harmon L. | 1896 | Francis Muncy Descendants | |
| 1516 | I7855 | Frampton | Carl R. | Francis Muncy Descendants | ||
| 1517 | I8120 | Franklin | Fred | Francis Muncy Descendants | ||
| 1518 | I1614 | Franklin | Hereford Wayne | 24 Jan 1893 | Kentucky, USA |
Francis Muncy Descendants |
| 1519 | I8162 | Frazier | Alfred | Francis Muncy Descendants | ||
| 1520 | I5265 | Frazier | Arthur | 1909 | Francis Muncy Descendants | |
| 1521 | I3729 | Frazier | Dorothy Elizabeth | 1916 | Francis Muncy Descendants | |
| 1522 | I8947 | Freeman | Alexina Getrude | 1836 | New York, USA |
Francis Muncy Descendants |
| 1523 | I2921 | Frelick | Betty Ann | 1937 | Francis Muncy Descendants | |
| 1524 | I8114 | French | Sarah Elizabeth (Sadie) | Abt 1858 | Keokuk, Iowa, USA |
Francis Muncy Descendants |
| 1525 | I2837 | Fritz | John Valentine | 1762 | Shenandoah County, Virginia, USA |
Francis Muncy Descendants |
| 1526 | I2827 | Fritz (Fritts) | Barbara | 15 Jun 1796 | North Carolina, USA |
Francis Muncy Descendants |
| 1527 | I8270 | Fritzgerald | Olive V. (Ollie) | 24 Apr 1874 | Kentucky, USA |
Francis Muncy Descendants |
| 1528 | I3518 | Francis Muncy Descendants | ||||
| 1529 | I3514 | Francis Muncy Descendants | ||||
| 1530 | I3515 | Francis Muncy Descendants | ||||
| 1531 | I3520 | Francis Muncy Descendants | ||||
| 1532 | I3519 | Francis Muncy Descendants | ||||
| 1533 | I3517 | Francis Muncy Descendants | ||||
| 1534 | I5577 | Frye | Ruby Odena | 7 Sep 1920 | Harlan County, Kentucky, USA |
Francis Muncy Descendants |
| 1535 | I3385 | Fugate | R. E. | Francis Muncy Descendants | ||
| 1536 | I6953 | Fugate | Rena | Francis Muncy Descendants | ||
| 1537 | I9666 | Fuhriman | Jerald Dene | 28 Oct 1938 | Nampa, Canyon County, Idaho, USA |
Francis Muncy Descendants |
| 1538 | I6688 | Francis Muncy Descendants | ||||
| 1539 | I9060 | Fulbright | Finis | 1902 | Francis Muncy Descendants | |
| 1540 | I4233 | Francis Muncy Descendants | ||||
| 1541 | I571 | Francis Muncy Descendants | ||||
| 1542 | I8093 | Funk | John O. | 1875 | Francis Muncy Descendants | |
| 1543 | I1547 | Furgerson | Ella Mae | 1908 | Francis Muncy Descendants | |
| 1544 | I1628 | Gaired | Emma | Francis Muncy Descendants | ||
| 1545 | I9767 | Galbraith | Catherine | Francis Muncy Descendants | ||
| 1546 | I7005 | Francis Muncy Descendants | ||||
| 1547 | I7667 | Gallemore | Esther Violet | Abt 1905 | Ohio, USA |
Francis Muncy Descendants |
| 1548 | I3134 | Francis Muncy Descendants | ||||
| 1549 | I8172 | Gamble | Zena Arella | 3 Sep 1924 | Francis Muncy Descendants | |
| 1550 | I3848 | Gann | Hester E. | Jul 1862 | Illinois, USA |
Francis Muncy Descendants |