Description: Lists all names in the William Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 201 to 250 of 1723 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 35» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 201 | I1525 | Dowbridge | Mary E. | 1839 | William Muncy Descendants | |
| 202 | I261 | Downs | David Gove | 1820 | William Muncy Descendants | |
| 203 | I478 | Downs | Gertrude M. | Abt 1886 | Kansas, USA |
William Muncy Descendants |
| 204 | I1096 | Drake | Almeda | 1826 | William Muncy Descendants | |
| 205 | I1140 | Drake | Phebe Ester | Apr 1835 | Pennsylvania, USA |
William Muncy Descendants |
| 206 | I1253 | Draper | Wallace Lavern | 1903 | William Muncy Descendants | |
| 207 | I1429 | William Muncy Descendants | ||||
| 208 | I572 | Dutton | Erastus E. | William Muncy Descendants | ||
| 209 | I1260 | Earnson | Dean | 1905 | William Muncy Descendants | |
| 210 | I1655 | Easley | Christopher Columbus | 1882 | William Muncy Descendants | |
| 211 | I1218 | Edwards | Edward William | 1910 | William Muncy Descendants | |
| 212 | I1518 | Egre | Emma | 28 Feb 1842 | Pennsylvania, USA |
William Muncy Descendants |
| 213 | I503 | Eidenshink | Frederic Michael | 1917 | William Muncy Descendants | |
| 214 | I199 | Elliot | Annie M. | 1839 | William Muncy Descendants | |
| 215 | I1550 | William Muncy Descendants | ||||
| 216 | I118 | Ellis | Ruth B. | 1890 | William Muncy Descendants | |
| 217 | I1330 | Ellison | Ruth Johnson | Abt 1871 | New York, USA |
William Muncy Descendants |
| 218 | I855 | Emerson | Abigail | William Muncy Descendants | ||
| 219 | I868 | Emery | Ruth L. | 1903 | William Muncy Descendants | |
| 220 | I1216 | Empey | Orem Jacob | 1901 | William Muncy Descendants | |
| 221 | I425 | Erskine | Christine Marcia | William Muncy Descendants | ||
| 222 | I1596 | Eustis | Anna Elsworoth | William Muncy Descendants | ||
| 223 | I729 | Evans | Austin H. | William Muncy Descendants | ||
| 224 | I313 | Farnham | Martha Elizabeth | 1866 | Boothbay Harbor, Lincoln County, Maine, USA |
William Muncy Descendants |
| 225 | I143 | Farrow | Franklin Pierce | 1857 | William Muncy Descendants | |
| 226 | I1399 | William Muncy Descendants | ||||
| 227 | I1113 | Fenno | Amerette | 1848 | William Muncy Descendants | |
| 228 | I652 | Fischer | Hannah | 1880 | William Muncy Descendants | |
| 229 | I1336 | Fisher | Amelia | 26 Sep 1881 | Ontario, Canada |
William Muncy Descendants |
| 230 | I227 | Folsom | Harriet | Feb 1828 | William Muncy Descendants | |
| 231 | I708 | Forber | John F. | 18 Oct 1829 | Alton, Belknap County, New Hampshire, USA |
William Muncy Descendants |
| 232 | I1166 | Forbes | William Edward | 1895 | William Muncy Descendants | |
| 233 | I682 | Francisco | Leon Adams | Abt 1867 | William Muncy Descendants | |
| 234 | I586 | Freeman | Susan | William Muncy Descendants | ||
| 235 | I176 | French | Ann Maria | Abt 1831 | William Muncy Descendants | |
| 236 | I849 | French | Frank T. | William Muncy Descendants | ||
| 237 | I672 | French | Olive Williams | 1810 | New Durham, Strafford County, New Hampshire, USA |
William Muncy Descendants |
| 238 | I1703 | William Muncy Descendants | ||||
| 239 | I1367 | Fritts | Oris Gilbert | 1896 | William Muncy Descendants | |
| 240 | I1634 | William Muncy Descendants | ||||
| 241 | I1579 | William Muncy Descendants | ||||
| 242 | I541 | Gardner | Cassandra T. (Cassie) | 1867 | Maine, USA |
William Muncy Descendants |
| 243 | I540 | Gardner | Elizabeth Amelia (Lizzie) | 1860 | William Muncy Descendants | |
| 244 | I917 | Garland | Edward C. | Abt 1885 | William Muncy Descendants | |
| 245 | I1638 | Gass | Tammer Janice | 15 Jan 1821 | Tennessee, USA |
William Muncy Descendants |
| 246 | I877 | William Muncy Descendants | ||||
| 247 | I606 | Geyer | Hester | Abt 1854 | Massachusetts, USA |
William Muncy Descendants |
| 248 | I1629 | Gibson | Ida Lucetta | Apr 1906 | Peccabo, Idaho, USA |
William Muncy Descendants |
| 249 | I1594 | William Muncy Descendants | ||||
| 250 | I1308 | Gilbert | James Arnold | 1921 | William Muncy Descendants |