Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 2001 to 2050 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 2001 | I5379 | Francis Muncy Descendants | ||||
| 2002 | I7490 | Huckeba | ? | Francis Muncy Descendants | ||
| 2003 | I8009 | Huddleston | William | Francis Muncy Descendants | ||
| 2004 | I8740 | Hudson | Lydia Belle (Lillie) | 9 Oct 1875 | Francis Muncy Descendants | |
| 2005 | I8835 | Huff | Edward | Francis Muncy Descendants | ||
| 2006 | I8834 | Huff | Elizabeth | Francis Muncy Descendants | ||
| 2007 | I8833 | Huff | James R. (JIm) | Francis Muncy Descendants | ||
| 2008 | I2121 | Huff | Virgia May | Francis Muncy Descendants | ||
| 2009 | I195 | Huff | Virgin | Francis Muncy Descendants | ||
| 2010 | I9447 | Huff | William Banks | 1896 | Francis Muncy Descendants | |
| 2011 | I1920 | Huffhines | Albert Herman | 3 Oct 1878 | Simpson County, Kentucky, USA |
Francis Muncy Descendants |
| 2012 | I2659 | Francis Muncy Descendants | ||||
| 2013 | I3413 | Huffhines | Wallace Ewing | 1 Feb 1902 | Krum, Denton County, Texas, USA |
Francis Muncy Descendants |
| 2014 | I4691 | Hughes | Mae | Francis Muncy Descendants | ||
| 2015 | I4362 | Francis Muncy Descendants | ||||
| 2016 | I5928 | Huling | Ann Mary | 1931 | Francis Muncy Descendants | |
| 2017 | I8019 | Hull | Peter | 29 Jul 1842 | Terre Haute, Vigo County, Indiana, USA |
Francis Muncy Descendants |
| 2018 | I847 | Hull | Uriah | Nov 1818 | Francis Muncy Descendants | |
| 2019 | I7860 | Hume | Eva | 1890 | Georgia, USA |
Francis Muncy Descendants |
| 2020 | I6578 | Hummel | Caroline Helen | Francis Muncy Descendants | ||
| 2021 | I6826 | Humphrey | Margaret | Francis Muncy Descendants | ||
| 2022 | I9456 | Francis Muncy Descendants | ||||
| 2023 | I8691 | Hunsicker | Harold A. | Francis Muncy Descendants | ||
| 2024 | I6935 | Hunt | Bonner R. | Sep 1893 | Texas, USA |
Francis Muncy Descendants |
| 2025 | I6937 | Hunt | Carl E. | Jan 1898 | Texas, USA |
Francis Muncy Descendants |
| 2026 | I6938 | Hunt | Dorothy Gene | 15 Sep 1905 | Texas, USA |
Francis Muncy Descendants |
| 2027 | I6936 | Hunt | Emory R. | Oct 1894 | Texas, USA |
Francis Muncy Descendants |
| 2028 | I4833 | Hunt | Lillian | 29 Oct 1903 | Francis Muncy Descendants | |
| 2029 | I3933 | Hunt | William Robert Lee | 27 Mar 1866 | North Carolina, USA |
Francis Muncy Descendants |
| 2030 | I6599 | Hunter | Dovie Mae | 1 Jan 1923 | Ohio, USA |
Francis Muncy Descendants |
| 2031 | I4359 | Francis Muncy Descendants | ||||
| 2032 | I5336 | Hunter | John Asbury | 26 Jun 1929 | Francis Muncy Descendants | |
| 2033 | I5354 | Francis Muncy Descendants | ||||
| 2034 | I2734 | Hurst | Elizabeth Ann (Betsy/Betty) | 8 Apr 1824 | Claiborne County, Tennessee, USA |
Francis Muncy Descendants |
| 2035 | I3509 | Hurst | John | Abt 1797 | Shenandoah County, Virginia, USA |
Francis Muncy Descendants |
| 2036 | I9542 | Francis Muncy Descendants | ||||
| 2037 | I9034 | Huston | Dorothy Foster | Francis Muncy Descendants | ||
| 2038 | I6952 | Hutcherson | Aubie Frank | 1920 | Francis Muncy Descendants | |
| 2039 | I3718 | Hutchinson | Mary (Mollie) Alice | 1888 | Francis Muncy Descendants | |
| 2040 | I1596 | Hutchinson | Virginia (Jennie) | Abt 1853 | Kentucky, USA |
Francis Muncy Descendants |
| 2041 | I826 | Hutchison | Allan C. | 9 Mar 1886 | Irad, Lawrence County, Kentucky, USA |
Francis Muncy Descendants |
| 2042 | I6478 | Huth | Herman | 1922 | Francis Muncy Descendants | |
| 2043 | I88 | Hutsell | Margaret L. | 22 Jan 1842 | Virginia, USA |
Francis Muncy Descendants |
| 2044 | I4594 | Hyatt | Myrtle May | 1909 | Francis Muncy Descendants | |
| 2045 | I213 | Francis Muncy Descendants | ||||
| 2046 | I2418 | Hyland | Elizabeth | Abt 1740 | Kent County, Delaware, USA |
Francis Muncy Descendants |
| 2047 | I5684 | Francis Muncy Descendants | ||||
| 2048 | I6481 | Hysell | Mary Edith | 1926 | Francis Muncy Descendants | |
| 2049 | I7636 | Hyslop | ? | Francis Muncy Descendants | ||
| 2050 | I4805 | Idstrom | Dona May | Francis Muncy Descendants |