Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 2451 to 2500 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 2451 | I8391 | Lybbert | Edward George | Francis Muncy Descendants | ||
| 2452 | I1598 | Francis Muncy Descendants | ||||
| 2453 | I5199 | Francis Muncy Descendants | ||||
| 2454 | I92 | Lyons | Daniel | Francis Muncy Descendants | ||
| 2455 | I5282 | Lytle | Elizabeth | 1853 | Francis Muncy Descendants | |
| 2456 | I2347 | M. | Flora Media (Media) | 28 May 1896 | Hancock County, Tennessee, USA |
Francis Muncy Descendants |
| 2457 | I6875 | Francis Muncy Descendants | ||||
| 2458 | I6991 | Mackel | Irma Bly | Francis Muncy Descendants | ||
| 2459 | I9552 | Francis Muncy Descendants | ||||
| 2460 | I9050 | Maddox | Keziah | 1796 | Francis Muncy Descendants | |
| 2461 | I1974 | Magnuson | Carol Fae | Francis Muncy Descendants | ||
| 2462 | I1975 | Magnuson | Debra Dee | Francis Muncy Descendants | ||
| 2463 | I1973 | Magnuson | Delmar | Francis Muncy Descendants | ||
| 2464 | I1976 | Magnuson | Renae Lynn | Francis Muncy Descendants | ||
| 2465 | I4609 | Magoteaux | Margaret M. | 5 Aug 1909 | Francis Muncy Descendants | |
| 2466 | I6847 | Maharry | Sarah Isabel (Belle) | 12 Dec 1855 | Guernsey County, Ohio, USA |
Francis Muncy Descendants |
| 2467 | I2036 | Mahone | Margaret Hoffman | 22 Nov 1920 | Maud, Bowie County, Texas, USA |
Francis Muncy Descendants |
| 2468 | I1153 | Maiden | Margaret Susanna | 14 May 1841 | Botetourt County, Virginia, USA |
Francis Muncy Descendants |
| 2469 | I1503 | Maiden | William Lee | Francis Muncy Descendants | ||
| 2470 | I5213 | Main | Miriam Joyce | 23 Oct 1932 | Francis Muncy Descendants | |
| 2471 | I3150 | Francis Muncy Descendants | ||||
| 2472 | I1482 | Manning | Nancy | Francis Muncy Descendants | ||
| 2473 | I9261 | Mansell | Carolyn J. | 8 Feb 1935 | Michigan, USA |
Francis Muncy Descendants |
| 2474 | I7987 | Manus | Marion | Francis Muncy Descendants | ||
| 2475 | I3757 | Francis Muncy Descendants | ||||
| 2476 | I5697 | Marcott | Richard Robert | 1920 | Francis Muncy Descendants | |
| 2477 | I5699 | Marcott | Robert Errol | 1940 | Francis Muncy Descendants | |
| 2478 | I8483 | Marcum | Edward | 1887 | Francis Muncy Descendants | |
| 2479 | I8495 | Marcum | Henry | Abt 1913 | Francis Muncy Descendants | |
| 2480 | I5766 | Marcum | Lewella Francis | 26 May 1879 | Oneida, Scott County, Tennessee, USA |
Francis Muncy Descendants |
| 2481 | I3945 | Marcum | Linda (Nin) | Francis Muncy Descendants | ||
| 2482 | I2602 | Marcum | Lula | 3 Oct 1891 | Rose Hill, Lee County, Virginia, USA |
Francis Muncy Descendants |
| 2483 | I8477 | Marcum | Mary | Jan 1862 | Wayne County, West Virginia, USA |
Francis Muncy Descendants |
| 2484 | I8413 | Marcum | Mose | Francis Muncy Descendants | ||
| 2485 | I8414 | Marcum | Oma | Abt 1895 | Mingo County, West Virginia, USA |
Francis Muncy Descendants |
| 2486 | I8502 | Marcum | Ruthie | 17 Jan 1939 | Wayne County, West Virginia, USA |
Francis Muncy Descendants |
| 2487 | I2506 | Marcum Aldridge | Margaret (Peggy) | 1827 | Francis Muncy Descendants | |
| 2488 | I2395 | Marcy | Georgia Josephine | Francis Muncy Descendants | ||
| 2489 | I5032 | Maring | Samuel | 1819 | Francis Muncy Descendants | |
| 2490 | I8301 | Maring | Sanford Preacher | 1864 | Caldwell Township, Appanoose County, Iowa, USA |
Francis Muncy Descendants |
| 2491 | I7797 | Marion | Elizabeth J. (Lizzie) | 4 Mar 1888 | Union County, Tennessee, USA |
Francis Muncy Descendants |
| 2492 | I7241 | Marion | Gertrude (Gertie) | Francis Muncy Descendants | ||
| 2493 | I7024 | Marshall | Essie | 12 Aug 1881 | Texas, USA |
Francis Muncy Descendants |
| 2494 | I1907 | Marshall | Rosalie | Francis Muncy Descendants | ||
| 2495 | I7035 | Marshall | Ruth | 25 Aug 1888 | Navarro County, Texas, USA |
Francis Muncy Descendants |
| 2496 | I4548 | Martin | Charles Louis | 1887 | Francis Muncy Descendants | |
| 2497 | I3299 | Martin | Clarita (Rita) | 3 Oct 1943 | Little Rock, Pulaski County, Arkansas, USA |
Francis Muncy Descendants |
| 2498 | I6416 | Martin | Donna Lou | Francis Muncy Descendants | ||
| 2499 | I7266 | Francis Muncy Descendants | ||||
| 2500 | I4506 | Martin | Dorothy Jean | Francis Muncy Descendants |