Description: Lists all names in the William Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 251 to 300 of 1723 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 35» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 251 | I1309 | Gilbert | Jeffrey K. | 1951 | William Muncy Descendants | |
| 252 | I654 | Giles | Elsie Elizabeth | 1909 | England |
William Muncy Descendants |
| 253 | I194 | Gill | Abigail (Abby) | 1800 | New Hampshire, USA |
William Muncy Descendants |
| 254 | I132 | Gilman | Hannah S. | 11 Mar 1817 | New Hampshire, USA |
William Muncy Descendants |
| 255 | I835 | Gilman | Josiah | William Muncy Descendants | ||
| 256 | I373 | Girrell | Jane | Wiscasset, Lincoln County, Maine, USA |
William Muncy Descendants | |
| 257 | I939 | Goad | Wayne Douglas | William Muncy Descendants | ||
| 258 | I859 | William Muncy Descendants | ||||
| 259 | I1046 | Goodwin | Annie R. | 1880 | Everett, Middlesex County, Massachusetts, USA |
William Muncy Descendants |
| 260 | I634 | Goodwin | Ermina (Minnie) | Jul 1848 | Nova Scotia, Canada |
William Muncy Descendants |
| 261 | I1490 | William Muncy Descendants | ||||
| 262 | I1463 | William Muncy Descendants | ||||
| 263 | I208 | Green | Arthur S. | William Muncy Descendants | ||
| 264 | I851 | Greenleaf | ? | William Muncy Descendants | ||
| 265 | I256 | Greenleaf | Etta (Minnie) | 23 Apr 1866 | Maine, USA |
William Muncy Descendants |
| 266 | I1498 | Grenier | Dorothy Cecile | 1912 | Haverhill, Essex County, Massachusetts, USA |
William Muncy Descendants |
| 267 | I1043 | Griffin | Harry P. | Abt 1861 | William Muncy Descendants | |
| 268 | I895 | Griswold | George W. | William Muncy Descendants | ||
| 269 | I1204 | Grover | Grace LaRee | 1929 | William Muncy Descendants | |
| 270 | I532 | Guillian | Clara E. | William Muncy Descendants | ||
| 271 | I844 | Guillian | Clara E. | Abt 1859 | Maine, USA |
William Muncy Descendants |
| 272 | I494 | Gunderson | Esther Amanda | 1904 | William Muncy Descendants | |
| 273 | I1202 | Gwaltney | Robert J. | 1922 | William Muncy Descendants | |
| 274 | I1558 | Hagerty | Irene M. | William Muncy Descendants | ||
| 275 | I258 | Haggerty | Margaret E. (Nellie) | Abt 1847 | Ireland |
William Muncy Descendants |
| 276 | I624 | Haines | Sally | William Muncy Descendants | ||
| 277 | I244 | Hall | Alpheus | ca 1822 | Thornton, New Hampshire, USA |
William Muncy Descendants |
| 278 | I239 | Hall | Hannah A. | 1845 | William Muncy Descendants | |
| 279 | I28 | Hall | Jedidiah | William Muncy Descendants | ||
| 280 | I1179 | Hammer | Ethel Ellen | 1912 | William Muncy Descendants | |
| 281 | I1721 | Hancock | Solomon Marcenia | 1868 | William Muncy Descendants | |
| 282 | I1269 | Hancock | Wanda Lavon | 3 Mar 1914 | William Muncy Descendants | |
| 283 | I1710 | Haner | Daisy Pearl | 11 Oct 1911 | William Muncy Descendants | |
| 284 | I1214 | Hanks | William Delmar | 1893 | William Muncy Descendants | |
| 285 | I382 | Hanscom | Nancy | Abt 1807 | William Muncy Descendants | |
| 286 | I515 | Hanson | Marie | Abt 1842 | Maine, USA |
William Muncy Descendants |
| 287 | I1239 | William Muncy Descendants | ||||
| 288 | I925 | Harding | Cora Eliza | 8 Oct 1874 | Danforth, Washington County, Maine, USA |
William Muncy Descendants |
| 289 | I511 | Harrington | Margaret Grace | 1876 | William Muncy Descendants | |
| 290 | I1212 | Haun | Raymond Glen | 1930 | William Muncy Descendants | |
| 291 | I1146 | Haynes | Earl Henry | 1894 | William Muncy Descendants | |
| 292 | I1169 | Hdden | Mary Elizabeth | 1861 | William Muncy Descendants | |
| 293 | I355 | Hearsey | Lucy A. | 1824 | William Muncy Descendants | |
| 294 | I1464 | William Muncy Descendants | ||||
| 295 | I1580 | William Muncy Descendants | ||||
| 296 | I707 | Hill | Charles | 1823 | Barnstead, Belknap County, New Hampshire, USA |
William Muncy Descendants |
| 297 | I486 | Hill | Hannah | William Muncy Descendants | ||
| 298 | I1510 | Hill | Jane | 26 May 1814 | Beverly, Essex County, Massachusetts, USA |
William Muncy Descendants |
| 299 | I1407 | William Muncy Descendants | ||||
| 300 | I1296 | William Muncy Descendants |