Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 551 to 600 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 551 | I1163 | Blakeman | W. Elsoney | Francis Muncy Descendants | ||
| 552 | I5890 | Blakemore | James Exum | 1841 | Francis Muncy Descendants | |
| 553 | I182 | Blakemore | Joseph A. | 1847 | Francis Muncy Descendants | |
| 554 | I4020 | Blakemore | Mary E. (Molly) | 9 Oct 1869 | Lee County, Virginia, USA |
Francis Muncy Descendants |
| 555 | I267 | Blakemore | Thomas Boyd | 1862-63 (ca) | Francis Muncy Descendants | |
| 556 | I181 | Blakemore | William | 1855 | Francis Muncy Descendants | |
| 557 | I1423 | Blakemore | William Henry | Francis Muncy Descendants | ||
| 558 | I1786 | Bland | Mildred | Francis Muncy Descendants | ||
| 559 | I9840 | Francis Muncy Descendants | ||||
| 560 | I4787 | Blankenship | ? | Francis Muncy Descendants | ||
| 561 | I694 | Blankenship | Arthur | 1755-1760 | North Carolina, USA |
Francis Muncy Descendants |
| 562 | I875 | Blankenship | Arthur | Francis Muncy Descendants | ||
| 563 | I85 | Blankenship | Benjamin Franklin | 7 Aug 1849 | Francis Muncy Descendants | |
| 564 | I630 | Blankenship | Benjimin | Francis Muncy Descendants | ||
| 565 | I629 | Blankenship | Charles | Francis Muncy Descendants | ||
| 566 | I799 | Blankenship | Elizabeth | 1802 | Tazewell County, Virginia, USA |
Francis Muncy Descendants |
| 567 | I592 | Blankenship | Elizabeth Ann (Libby) | 29 Oct 1926 | Rush County, Indiana, USA |
Francis Muncy Descendants |
| 568 | I696 | Blankenship | George | Lee County, Virginia, USA |
Francis Muncy Descendants | |
| 569 | I713 | Blankenship | Hattie | Francis Muncy Descendants | ||
| 570 | I762 | Blankenship | Hezekiah | Francis Muncy Descendants | ||
| 571 | I1034 | Blankenship | Hezekiah S. | Francis Muncy Descendants | ||
| 572 | I719 | Blankenship | Jeremiah | Francis Muncy Descendants | ||
| 573 | I45 | Blankenship | Jeremiah Wilkerson | 1796 | Francis Muncy Descendants | |
| 574 | I899 | Blankenship | Jerome | Francis Muncy Descendants | ||
| 575 | I631 | Blankenship | Josephus | Francis Muncy Descendants | ||
| 576 | I872 | Blankenship | Lorenzo | Francis Muncy Descendants | ||
| 577 | I689 | Blankenship | Louisa | 19 Oct 1835 | Lee County, Virginia, USA |
Francis Muncy Descendants |
| 578 | I781 | Blankenship | Lydia | Francis Muncy Descendants | ||
| 579 | I1984 | Blankenship | Martha Clerenda | Francis Muncy Descendants | ||
| 580 | I699 | Blankenship | Mary | Francis Muncy Descendants | ||
| 581 | I647 | Blankenship | Nancy | Francis Muncy Descendants | ||
| 582 | I688 | Blankenship | Sallie | Francis Muncy Descendants | ||
| 583 | I1035 | Blankenship | Sarah | Francis Muncy Descendants | ||
| 584 | I9386 | Blankenship | Sarah | Francis Muncy Descendants | ||
| 585 | I8636 | Blankenship | unknown | Francis Muncy Descendants | ||
| 586 | I8637 | Blankenship | unknown | Francis Muncy Descendants | ||
| 587 | I8638 | Blankenship | unknown | Francis Muncy Descendants | ||
| 588 | I8639 | Blankenship | unknown | Francis Muncy Descendants | ||
| 589 | I999 | Blankenship | William | Francis Muncy Descendants | ||
| 590 | I3475 | Blauser | Jean Marie | 5 Feb 1925 | Bradford, McKean County, Pennsylvania, USA |
Francis Muncy Descendants |
| 591 | I1427 | Blaylock | Bessie Ellen | ca 1900 | Virginia, USA |
Francis Muncy Descendants |
| 592 | I192 | Bledsoe | Ewell | Francis Muncy Descendants | ||
| 593 | I9618 | Francis Muncy Descendants | ||||
| 594 | I7501 | Bledsoe | Mary | Abt 1899 | Virginia, USA |
Francis Muncy Descendants |
| 595 | I537 | Bledsoe | Salona Louise | 5 May 1875 | Scott County, Virginia, USA |
Francis Muncy Descendants |
| 596 | I7403 | Blizzard | Francis Muncy Descendants | |||
| 597 | I7379 | Blocksom | William A. | Francis Muncy Descendants | ||
| 598 | I7117 | Francis Muncy Descendants | ||||
| 599 | I4949 | Bogart | Blanche | Abt 1875 | USA |
Francis Muncy Descendants |
| 600 | I1211 | Boggs | Mary | 25 Dec 1875 | Francis Muncy Descendants |