Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 601 to 650 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 601 | I5195 | Bogle | Doris Elizabeth | Francis Muncy Descendants | ||
| 602 | I622 | Bogle | Nancy | 3 Feb 1816 | Francis Muncy Descendants | |
| 603 | I8140 | Bogue | Charles B. | 1890 | Francis Muncy Descendants | |
| 604 | I9799 | Bohacova | Barbara Ann | Francis Muncy Descendants | ||
| 605 | I234 | Bohannon | James | Francis Muncy Descendants | ||
| 606 | I412 | Boles | Robert | Francis Muncy Descendants | ||
| 607 | I5903 | Boling | Cecil Tolbert | 1919 | Francis Muncy Descendants | |
| 608 | I4235 | Boling | James W. | 4 Dec 1831 | Francis Muncy Descendants | |
| 609 | I8987 | Bolt | James Purcell | 1859 | Francis Muncy Descendants | |
| 610 | I5302 | Bolton | Sarah A. (Sallie) | 1851 | Francis Muncy Descendants | |
| 611 | I3654 | Bondiman | Henrietta | ca 1849 | Francis Muncy Descendants | |
| 612 | I5695 | Francis Muncy Descendants | ||||
| 613 | I1247 | Bonham | Peggy | Francis Muncy Descendants | ||
| 614 | I2187 | Booker | Imogene | 1928 | Francis Muncy Descendants | |
| 615 | I6454 | Boone | Nancy Elizabeth (Nannie) | 1866 | Francis Muncy Descendants | |
| 616 | I8850 | Booth | Carla Viola | 22 Apr 1895 | West Virginia, USA |
Francis Muncy Descendants |
| 617 | I7154 | Booth | Carrie Viola | Abt 1895 | Francis Muncy Descendants | |
| 618 | I2604 | Boston | Harlan | 30 Nov 1908 | Francis Muncy Descendants | |
| 619 | I8582 | Boswell | Levii Charles | 1906 | Francis Muncy Descendants | |
| 620 | I720 | Bounds | Robert | Francis Muncy Descendants | ||
| 621 | I6005 | Bowden | Leonard (Clyde) | 1900 | Francis Muncy Descendants | |
| 622 | I5090 | Francis Muncy Descendants | ||||
| 623 | I5095 | Bowen | Verna (Vernie) | 27 Sep 1919 | Job, Martin County, Kentucky, USA |
Francis Muncy Descendants |
| 624 | I9031 | Bowers | ? | Francis Muncy Descendants | ||
| 625 | I9182 | Bowers | Robert | Francis Muncy Descendants | ||
| 626 | I349 | Francis Muncy Descendants | ||||
| 627 | I4528 | Bowles | Anderson | 1822 | Francis Muncy Descendants | |
| 628 | I3310 | Bowling | Agnes | 1812 | Perry County, Kentucky, USA |
Francis Muncy Descendants |
| 629 | I5502 | Bowling | Carl Edgar | 9 Oct 1916 | Ohio, USA |
Francis Muncy Descendants |
| 630 | I5503 | Bowling | Gene Doyle | 23 Sep 1920 | Hyden, Leslie County, Kentucky, USA |
Francis Muncy Descendants |
| 631 | I6495 | Bowling | Henrietta (Hetty) | Francis Muncy Descendants | ||
| 632 | I3504 | Bowling | John | Abt 1834 | Kentucky, USA |
Francis Muncy Descendants |
| 633 | I5504 | Bowling | John Bertram | 12 Jun 1915 | Ohio, USA |
Francis Muncy Descendants |
| 634 | I5501 | Bowling | John D | Abt 1894 | Kentucky, USA |
Francis Muncy Descendants |
| 635 | I3338 | Bowling | Polly Ann | 30 Sep 1915 | Leslie County, Kentucky, USA |
Francis Muncy Descendants |
| 636 | I140 | Boyd | ? | Francis Muncy Descendants | ||
| 637 | I142 | Boyd | John F. | 1831 | Campbell County, Tennessee, USA |
Francis Muncy Descendants |
| 638 | I9272 | Boyd | Mott | Francis Muncy Descendants | ||
| 639 | I1010 | Boyken | Charles E. | Francis Muncy Descendants | ||
| 640 | I6576 | Boyken | Charles Edwin | Francis Muncy Descendants | ||
| 641 | I6565 | Boyle | James E. | Abt 1909 | Francis Muncy Descendants | |
| 642 | I1707 | Francis Muncy Descendants | ||||
| 643 | I8967 | Brackman | ? | Francis Muncy Descendants | ||
| 644 | I4108 | Bradley | Lillian Belle | 28 Nov 1882 | Lawrence County, Kentucky, USA |
Francis Muncy Descendants |
| 645 | I7590 | Bradley | Stephen Kant | Francis Muncy Descendants | ||
| 646 | I1320 | Bradley | Virginia Jane (Jane) | 1798 | Giles County, Virginia, USA |
Francis Muncy Descendants |
| 647 | I5983 | Bradshaw | Clyde Franklin | 1907 | Francis Muncy Descendants | |
| 648 | I8818 | Bradshaw | George Frank | Francis Muncy Descendants | ||
| 649 | I2913 | Bradshaw | Katherine | 10 Sep 1637 | Chester, Cheshire, England |
Francis Muncy Descendants |
| 650 | I3249 | Brake | Donald Franklin | 7 Aug 1894 | Abadyl, Christian County, Missouri, USA |
Francis Muncy Descendants |