Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 8351 to 8400 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 164 165 166 167 168 169 170 171 172 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 8351 | I4221 | Francis Muncy Descendants | ||||
| 8352 | I4215 | Noble | Evert E. | ca 1918 | Kentucky, USA |
Francis Muncy Descendants |
| 8353 | I4213 | Noble | Harlan | ca 1895 | Kentucky, USA |
Francis Muncy Descendants |
| 8354 | I4217 | Francis Muncy Descendants | ||||
| 8355 | I4216 | Noble | Thelma M. | ca 1920 | Kentucky, USA |
Francis Muncy Descendants |
| 8356 | I1883 | Norris | Myrtis M. | 19 Nov 1905 | Mississippi, USA |
Francis Muncy Descendants |
| 8357 | I7709 | North | Martha Ann | Abt 1909 | Kentucky, USA |
Francis Muncy Descendants |
| 8358 | I9175 | North | Mary | 22 Sep 1885 | Leslie County, Kentucky, USA |
Francis Muncy Descendants |
| 8359 | I9830 | North | Walter | Francis Muncy Descendants | ||
| 8360 | I1521 | Norton | Sarah | Abt 1815 | New Jersey, USA |
Francis Muncy Descendants |
| 8361 | I886 | Novak | Edward | Francis Muncy Descendants | ||
| 8362 | I3201 | Francis Muncy Descendants | ||||
| 8363 | I3202 | Francis Muncy Descendants | ||||
| 8364 | I9230 | Nunley | Bershiba N. (Bershie) | 10 Nov 1893 | Warren County, Tennessee, USA |
Francis Muncy Descendants |
| 8365 | I5926 | Nye | Naida Edina | 1906 | Mississippi, USA |
Francis Muncy Descendants |
| 8366 | I289 | O'Dell | Sada (Sadie) | 16 Oct 1912 | Kentucky, USA |
Francis Muncy Descendants |
| 8367 | I2987 | Francis Muncy Descendants | ||||
| 8368 | I365 | Oaks | Newton | Francis Muncy Descendants | ||
| 8369 | I9721 | Ocat | Golia | 27 May 1956 | Francis Muncy Descendants | |
| 8370 | I2985 | Francis Muncy Descendants | ||||
| 8371 | I5535 | Ogden | David Francis | 21 Feb 1852 | Madison County, Arkansas, USA |
Francis Muncy Descendants |
| 8372 | I9606 | Francis Muncy Descendants | ||||
| 8373 | I1 | Ogden | Seletha | Francis Muncy Descendants | ||
| 8374 | I6195 | Francis Muncy Descendants | ||||
| 8375 | I8693 | Olendorf | Lillian | Francis Muncy Descendants | ||
| 8376 | I3449 | Olive | Thomas Fulton | 1881 | Francis Muncy Descendants | |
| 8377 | I7257 | Oliver | James P. (Jamie) | 1844 | Lee County, Virginia, USA |
Francis Muncy Descendants |
| 8378 | I7824 | Oliver | Jane | Abt 1828 | Virginia, USA |
Francis Muncy Descendants |
| 8379 | I6260 | Francis Muncy Descendants | ||||
| 8380 | I265 | Oney | Ann (Anna) | Abt 1786 | Wythe County, Virginia, USA |
Francis Muncy Descendants |
| 8381 | I41 | Oney | David | Francis Muncy Descendants | ||
| 8382 | I1191 | Francis Muncy Descendants | ||||
| 8383 | I2851 | Francis Muncy Descendants | ||||
| 8384 | I5174 | Orr | Nell Louise | 20 Jul 1910 | Kentucky, USA |
Francis Muncy Descendants |
| 8385 | I7982 | Orrick | James A. | Francis Muncy Descendants | ||
| 8386 | I1461 | Francis Muncy Descendants | ||||
| 8387 | I9115 | Osborne | Francis Muncy Descendants | |||
| 8388 | I6041 | Osborne | Curtis | Abt 1907 | Kentucky, USA |
Francis Muncy Descendants |
| 8389 | I7500 | Osborne | Lillie Bower | 1906 | Francis Muncy Descendants | |
| 8390 | I3942 | Osborne | Mary | 6 Jun 1865 | Buchanan County, Virginia, USA |
Francis Muncy Descendants |
| 8391 | I6783 | Osborne | Mary Ann | 19 Mar 1886 | Buchanan County, Virginia, USA |
Francis Muncy Descendants |
| 8392 | I5358 | Osmer | Phyllis Ann | 1924 | Francis Muncy Descendants | |
| 8393 | I8585 | Overstreet | Roscoe Julius | 1912 | Francis Muncy Descendants | |
| 8394 | I5384 | Owens | ? | Francis Muncy Descendants | ||
| 8395 | I2823 | Owens | Agnes | 1826 | Francis Muncy Descendants | |
| 8396 | I2863 | Francis Muncy Descendants | ||||
| 8397 | I7829 | Owens | Edward | Francis Muncy Descendants | ||
| 8398 | I4988 | Owens | James B. | 15 Feb 1845 | Francis Muncy Descendants | |
| 8399 | I2300 | Owens | James Hough | Francis Muncy Descendants | ||
| 8400 | I4501 | Owens | Jeremiah | 11 Apr 1800 | Virginia, USA |
Francis Muncy Descendants |