Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 8401 to 8450 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 165 166 167 168 169 170 171 172 173 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 8401 | I1357 | Owens | John | Francis Muncy Descendants | ||
| 8402 | I1181 | Owens | John W. | Francis Muncy Descendants | ||
| 8403 | I1184 | Owens | Lamond Gregory | 2 May 1895 | Alanthus Hill, Hancock County, Tennessee, USA |
Francis Muncy Descendants |
| 8404 | I3391 | Owens | Louisa | 1828 | Francis Muncy Descendants | |
| 8405 | I4985 | Owens | Martha | 1837 | Francis Muncy Descendants | |
| 8406 | I4902 | Owens | Mary Ann | 1829 | Francis Muncy Descendants | |
| 8407 | I4987 | Owens | Mildred | 1842 | Francis Muncy Descendants | |
| 8408 | I738 | Owens | Nancy | 1793 | Virginia, USA |
Francis Muncy Descendants |
| 8409 | I1972 | Owens | Nancy | 1820 | Francis Muncy Descendants | |
| 8410 | I4986 | Owens | Samuel | 1840 | Francis Muncy Descendants | |
| 8411 | I744 | Owens | Sarah (Sally) | 1786 | Francis Muncy Descendants | |
| 8412 | I6221 | Francis Muncy Descendants | ||||
| 8413 | I3264 | Owens | William | 1835 | Francis Muncy Descendants | |
| 8414 | I2287 | Owsley | George Washington | 27 Feb 1903 | Union County, Tennessee, USA |
Francis Muncy Descendants |
| 8415 | I8472 | Oxley | Francis Muncy Descendants | |||
| 8416 | I7769 | Oxley | Dock | Francis Muncy Descendants | ||
| 8417 | I7170 | Oxley | James Henry | 1898 | Francis Muncy Descendants | |
| 8418 | I2000 | O’Brian | Helen | 17 Apr 1908 | Dallas, Dallas County, Texas, USA |
Francis Muncy Descendants |
| 8419 | I712 | O’Roarke | James | Francis Muncy Descendants | ||
| 8420 | I1819 | Pacett | Dorothy Frances | Vandalia, Fayette County, Illinois, USA |
Francis Muncy Descendants | |
| 8421 | I1889 | Pacett | Frank | Francis Muncy Descendants | ||
| 8422 | I3386 | Pack | Archibal | Francis Muncy Descendants | ||
| 8423 | I7320 | Pack | Harlie | 1915 | Francis Muncy Descendants | |
| 8424 | I8145 | Packard | Mary Dulla | 1887 | Francis Muncy Descendants | |
| 8425 | I8592 | Paitsel | Cecil Clyde | 1897 | Francis Muncy Descendants | |
| 8426 | I8595 | Palmer | Chester Morgan | 1907 | Francis Muncy Descendants | |
| 8427 | I9556 | Palmer | Hattie | Dec 1870 | Alpena County, Michigan, USA |
Francis Muncy Descendants |
| 8428 | I8065 | Francis Muncy Descendants | ||||
| 8429 | I8142 | Palmer | Lucile E. | 1887 | Francis Muncy Descendants | |
| 8430 | I8596 | Palmer | private | Francis Muncy Descendants | ||
| 8431 | I9072 | Pannell | Willie Mae | Francis Muncy Descendants | ||
| 8432 | I1344 | Parish | Ruby V. | Francis Muncy Descendants | ||
| 8433 | I4719 | Park | Sarah Ann | 29 Aug 1933 | Nampa, Canyon County, Idaho, USA |
Francis Muncy Descendants |
| 8434 | I9784 | Francis Muncy Descendants | ||||
| 8435 | I8688 | Parker | David J. | Francis Muncy Descendants | ||
| 8436 | I9766 | Francis Muncy Descendants | ||||
| 8437 | I6831 | Parker | Elizabeth Shattuck | 10 Nov 1832 | Hillsboro, Hillsborough County, New Hampshire, USA |
Francis Muncy Descendants |
| 8438 | I3508 | Parker | Imodene | 1917 | Francis Muncy Descendants | |
| 8439 | I8687 | Parker | Joseph | Francis Muncy Descendants | ||
| 8440 | I874 | Parker | Thomas | Francis Muncy Descendants | ||
| 8441 | I6346 | Parkins | Mary Della | Francis Muncy Descendants | ||
| 8442 | I4746 | Parsell | Geneva Brown | 1889 | Francis Muncy Descendants | |
| 8443 | I5033 | Francis Muncy Descendants | ||||
| 8444 | I5674 | Francis Muncy Descendants | ||||
| 8445 | I7311 | Parsley | Sarah Jane | 2 May 1881 | Mingo County, West Virginia, USA |
Francis Muncy Descendants |
| 8446 | I8328 | Parsons | ? | Francis Muncy Descendants | ||
| 8447 | I4993 | Parsons | Donna Jean | 1923 | Francis Muncy Descendants | |
| 8448 | I4992 | Parsons | Henry T. | 1888 | Francis Muncy Descendants | |
| 8449 | I2598 | Paton | James | 1877 | Francis Muncy Descendants | |
| 8450 | I6029 | Patritti | Anna M. | 10 Mar 1905 | Arkansas, USA |
Francis Muncy Descendants |