Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 8451 to 8500 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 166 167 168 169 170 171 172 173 174 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 8451 | I2370 | Patton | Margaret | Abt 1742 | Francis Muncy Descendants | |
| 8452 | I5063 | Patton | Robert | Francis Muncy Descendants | ||
| 8453 | I1345 | Pauley | Amanda | 9 Mar 1836 | Francis Muncy Descendants | |
| 8454 | I9846 | Francis Muncy Descendants | ||||
| 8455 | I1587 | Pauley | Isaac | Francis Muncy Descendants | ||
| 8456 | I35 | Pauley (Paully, Polley) | William | 1765 | Francis Muncy Descendants | |
| 8457 | I2101 | Pauley (Paully,polley) | Isaac | Francis Muncy Descendants | ||
| 8458 | I34 | Pauley (Paully,polley) | Thomas | 1765 | Francis Muncy Descendants | |
| 8459 | I9722 | Francis Muncy Descendants | ||||
| 8460 | I5949 | Paulsell | Martha Augusta | Dec 1857 | Stanislaus County, California, USA |
Francis Muncy Descendants |
| 8461 | I8432 | Payne | Arminda Jane | Francis Muncy Descendants | ||
| 8462 | I7740 | Payne | Clarissa | Abt 1810 | Virginia, USA |
Francis Muncy Descendants |
| 8463 | I4465 | Francis Muncy Descendants | ||||
| 8464 | I580 | Payne | Gladys | 6 Nov 1919 | Paynesville, McDowell County, West Virginia, USA |
Francis Muncy Descendants |
| 8465 | I3489 | Payne | Ida Mae | 1915 | Francis Muncy Descendants | |
| 8466 | I7938 | Payne | John | 21 Mar 1873 | McDowell County, West Virginia, USA |
Francis Muncy Descendants |
| 8467 | I6966 | Payne | John Bethel | Francis Muncy Descendants | ||
| 8468 | I1494 | Payne | Lula Ethel | 21 Jan 1890 | Kentucky, USA |
Francis Muncy Descendants |
| 8469 | I7716 | Payne | Mary Sophia | 8 Sep 1882 | West Virginia, USA |
Francis Muncy Descendants |
| 8470 | I8847 | Payne | Matilda J. (Tilda) | Francis Muncy Descendants | ||
| 8471 | I6955 | Payne | Steve | Francis Muncy Descendants | ||
| 8472 | I4649 | Francis Muncy Descendants | ||||
| 8473 | I6714 | Peacock | Millie Emma | 1870 | Francis Muncy Descendants | |
| 8474 | I7521 | Pearce | Blanche | 15 Jan 1899 | Galena, Cherokee County, Kansas, USA |
Francis Muncy Descendants |
| 8475 | I7232 | Pearson | Andy | Francis Muncy Descendants | ||
| 8476 | I3866 | Francis Muncy Descendants | ||||
| 8477 | I7231 | Pearson | Jeanie | Francis Muncy Descendants | ||
| 8478 | I7230 | Pearson | Orville | Francis Muncy Descendants | ||
| 8479 | I8388 | Peck | Edith May | 1865 | New York, USA |
Francis Muncy Descendants |
| 8480 | I8463 | Peck | James M. | 30 Jan 1868 | Francis Muncy Descendants | |
| 8481 | I8462 | Peck | Judith Susan Clay | 11 Jun 1914 | Giles County, Virginia, USA |
Francis Muncy Descendants |
| 8482 | I1858 | Pedlar | Joanna | Sep 1885 | Indiana, USA |
Francis Muncy Descendants |
| 8483 | I2980 | Francis Muncy Descendants | ||||
| 8484 | I4857 | Pedrick | Charles David | 12 Aug 1865 | Melville, Suffolk County, New York, USA |
Francis Muncy Descendants |
| 8485 | I1337 | Peery | Matilda (Tillie) | 1866 | Francis Muncy Descendants | |
| 8486 | I1328 | Peery | Sarah Jane | 1830 | Burkes Garden, Tazewell County, Virginia, USA |
Francis Muncy Descendants |
| 8487 | I1586 | Peery | Thomas | 10 Nov 1786 | Francis Muncy Descendants | |
| 8488 | I3016 | Peevy | Retta Evelyn | 1890 | Francis Muncy Descendants | |
| 8489 | I7981 | Pendleton | Bill | Francis Muncy Descendants | ||
| 8490 | I8988 | Pendleton | Charles | 1917 | Francis Muncy Descendants | |
| 8491 | I419 | Pendleton | Charles Ray | Francis Muncy Descendants | ||
| 8492 | I7621 | Pendleton | Karen Jo | Francis Muncy Descendants | ||
| 8493 | I3393 | Pendleton | Margaret Belle (Mag) | Francis Muncy Descendants | ||
| 8494 | I2040 | Penney | Susan Carol | Francis Muncy Descendants | ||
| 8495 | I9121 | Pennington | Cassie | Francis Muncy Descendants | ||
| 8496 | I8697 | Pennington | Doris | Francis Muncy Descendants | ||
| 8497 | I5493 | Pennington | Felix | Abt 1868 | Kentucky, USA |
Francis Muncy Descendants |
| 8498 | I5486 | Pennington | Jonathan | 11 Feb 1869 | Perry County, Kentucky, USA |
Francis Muncy Descendants |
| 8499 | I4420 | Pennington | Lucinda | Francis Muncy Descendants | ||
| 8500 | I8456 | Pennington | Mary C. (Mollie) | Abt 1878 | West Virginia, USA |
Francis Muncy Descendants |