Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 851 to 900 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 851 | I1871 | Carey | Georgia | 27 Jun 1915 | West Virginia, USA |
Francis Muncy Descendants |
| 852 | I1852 | Carey | Rachel | Francis Muncy Descendants | ||
| 853 | I1730 | Carle | John | Francis Muncy Descendants | ||
| 854 | I1574 | Carman (?) | Henry | Francis Muncy Descendants | ||
| 855 | I2291 | Carmon | William Thomas | 17 Jan 1868 | Tennessee, USA |
Francis Muncy Descendants |
| 856 | I7686 | Carnahan | Mildred | 5 Feb 1900 | Cumberland, Maryland, USA |
Francis Muncy Descendants |
| 857 | I1219 | Francis Muncy Descendants | ||||
| 858 | I2943 | Carpenter | Ruth Caroline | 1931 | Francis Muncy Descendants | |
| 859 | I9705 | Carpenter | Thelma Lorene | 29 Mar 1900 | Lapeer County, Michigan, USA |
Francis Muncy Descendants |
| 860 | I8440 | Carper | Sarah A. (Sallie) | May 1837 | Virginia, USA |
Francis Muncy Descendants |
| 861 | I7799 | Carr | Nellie M. (Nell) | Abt 1910 | Tennessee, USA |
Francis Muncy Descendants |
| 862 | I5316 | Carrier | Francis Muncy Descendants | |||
| 863 | I3128 | Francis Muncy Descendants | ||||
| 864 | I3019 | Francis Muncy Descendants | ||||
| 865 | I3023 | Francis Muncy Descendants | ||||
| 866 | I3021 | Francis Muncy Descendants | ||||
| 867 | I3018 | Carroll | Ralph Leonard | 12 Nov 1924 | Tennessee, USA |
Francis Muncy Descendants |
| 868 | I8783 | Carroll | Rosa Ellen | 1900 | Francis Muncy Descendants | |
| 869 | I8040 | Carroll | Wanda Joyce | Francis Muncy Descendants | ||
| 870 | I339 | Carruth | Clarence Elmer | 7 Sep 1896 | Francis Muncy Descendants | |
| 871 | I174 | Carruth | Glenn Edward | 15 Oct 1927 | Sherman, Grayson County, Texas, USA |
Francis Muncy Descendants |
| 872 | I105 | Carruth | Ray Erwin | 21 Jun 1921 | Sherman, Grayson County, Texas, USA |
Francis Muncy Descendants |
| 873 | I7402 | Carson | Elizabeth | Abt 1877 | Francis Muncy Descendants | |
| 874 | I2753 | Carter | Deresa (Teresa) | 29 Nov 1839 | Blaine, Lawrence County, Kentucky, USA |
Francis Muncy Descendants |
| 875 | I6930 | carter | Ezekiel | Francis Muncy Descendants | ||
| 876 | I9089 | Carter | Fannie Minerva | 1874 | Francis Muncy Descendants | |
| 877 | I1635 | Carter | Molly | 1887 | Francis Muncy Descendants | |
| 878 | I6093 | Carter | William | Francis Muncy Descendants | ||
| 879 | I5830 | Case | James R. | 1934 | Francis Muncy Descendants | |
| 880 | I3580 | Francis Muncy Descendants | ||||
| 881 | I1760 | Cash | Elizabeth | 1821 | Francis Muncy Descendants | |
| 882 | I5043 | Cassell | Gemima Elizabeth | 26 Mar 1909 | Floyd County, Kentucky, USA |
Francis Muncy Descendants |
| 883 | I6212 | Cassell | John | 16 Mar 1886 | Kentucky, USA |
Francis Muncy Descendants |
| 884 | I1842 | Francis Muncy Descendants | ||||
| 885 | I5319 | Casto | Alta | Francis Muncy Descendants | ||
| 886 | I2304 | Cate | Irene | 1 Oct 1927 | Francis Muncy Descendants | |
| 887 | I3213 | Francis Muncy Descendants | ||||
| 888 | I7530 | Cathey | Frankie J. | 1901 | Francis Muncy Descendants | |
| 889 | I6724 | Catron | Lola Oleta | 1906 | Francis Muncy Descendants | |
| 890 | I1050 | Chadwell | Ida Mae | 15 Mar 1894 | Francis Muncy Descendants | |
| 891 | I6237 | Chadwell | Shirley Lenoir | 15 Mar 1936 | Ewing, Lee County, Virginia, USA |
Francis Muncy Descendants |
| 892 | I2811 | Chaffin | Francis Muncy Descendants | |||
| 893 | I8652 | Chamberlain | Margaret | 1812 | Pennsylvania, USA |
Francis Muncy Descendants |
| 894 | I3186 | Francis Muncy Descendants | ||||
| 895 | I2707 | Chance | Annie Lee | 23 Oct 1863 | Dexter, Cooke County, Texas, USA |
Francis Muncy Descendants |
| 896 | I3769 | Chandler | Linna Leona | 1903 | Francis Muncy Descendants | |
| 897 | I3191 | Francis Muncy Descendants | ||||
| 898 | I2818 | Francis Muncy Descendants | ||||
| 899 | I2134 | Francis Muncy Descendants | ||||
| 900 | I2566 | Chapman | Josephine | 1894 | Martin County, Kentucky, USA |
Francis Muncy Descendants |