Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 8951 to 9000 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 176 177 178 179 180 181 182 183 184 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 8951 | I917 | Slack | Ezra Lewis | 4 Aug 1849 | Jackson Township, Clay County, Indiana, USA |
Francis Muncy Descendants |
| 8952 | I4868 | Slack | Ida M. | 1860 | Babylon, Suffolk County, New York, USA |
Francis Muncy Descendants |
| 8953 | I3230 | Slack | Jeffrey W. | 13 Jun 1964 | Brazil, Clay County, Indiana, USA |
Francis Muncy Descendants |
| 8954 | I3228 | Francis Muncy Descendants | ||||
| 8955 | I4994 | Francis Muncy Descendants | ||||
| 8956 | I4996 | Slagle | Loran E. | Francis Muncy Descendants | ||
| 8957 | I2934 | Sliter | Pearl Rena | 1897 | Woodbury County, Iowa, USA |
Francis Muncy Descendants |
| 8958 | I2594 | Sloan | Clive | Francis Muncy Descendants | ||
| 8959 | I7367 | Sluss | Lynette | Francis Muncy Descendants | ||
| 8960 | I7365 | Sluss | Robert | Francis Muncy Descendants | ||
| 8961 | I7366 | Sluss | Robert | Francis Muncy Descendants | ||
| 8962 | I2812 | Smallwood | Henry | ca 1879 | Kentucky, USA |
Francis Muncy Descendants |
| 8963 | I9834 | Francis Muncy Descendants | ||||
| 8964 | I4671 | Francis Muncy Descendants | ||||
| 8965 | I5287 | Smith | Francis Muncy Descendants | |||
| 8966 | I2915 | Smith | Abigail | 22 Jun 1678 | Oyster Bay, Nassau County, New York, USA |
Francis Muncy Descendants |
| 8967 | I2237 | Smith | Alice Darthula | Jul 1866 | Francis Muncy Descendants | |
| 8968 | I6967 | Smith | Alma Laura | Francis Muncy Descendants | ||
| 8969 | I4859 | Smith | Alonzo Edgar | 26 Apr 1846 | Islip, Suffolk County, New York, USA |
Francis Muncy Descendants |
| 8970 | I2648 | Francis Muncy Descendants | ||||
| 8971 | I96 | Smith | Carl | Francis Muncy Descendants | ||
| 8972 | I5883 | Smith | Claud | 1891 | Francis Muncy Descendants | |
| 8973 | I2646 | Smith | Don Clayton | 20 Apr 1933 | Tarrant County, Texas, USA |
Francis Muncy Descendants |
| 8974 | I3626 | Smith | Elizabeth Langhorne | 1907 | Francis Muncy Descendants | |
| 8975 | I1692 | Smith | George Washington | Francis Muncy Descendants | ||
| 8976 | I4260 | Smith | Isabel Jane | 1823 | Francis Muncy Descendants | |
| 8977 | I8593 | Smith | Jay Dee | 1896 | Francis Muncy Descendants | |
| 8978 | I7058 | Francis Muncy Descendants | ||||
| 8979 | I6664 | Smith | Loretta Verna | 1916 | Francis Muncy Descendants | |
| 8980 | I9704 | Smith | Mamie | 1887 | Francis Muncy Descendants | |
| 8981 | I4614 | Smith | Margaret M. (Maggie) | 1894 | Francis Muncy Descendants | |
| 8982 | I4469 | Smith | Mary Ann (Mollie) | 23 Feb 1872 | Sebastian County, Arkansas, USA |
Francis Muncy Descendants |
| 8983 | I6489 | Smith | Maude | 1887 | Francis Muncy Descendants | |
| 8984 | I8404 | Smith | Minnie Mae | 8 May 1916 | Virginia, USA |
Francis Muncy Descendants |
| 8985 | I3880 | Francis Muncy Descendants | ||||
| 8986 | I6190 | Smith | Nevada L. | 1856 | California, USA |
Francis Muncy Descendants |
| 8987 | I6672 | Smith | Nina E. | Abt 1909 | Francis Muncy Descendants | |
| 8988 | I1074 | Smith | R. L. D. (Docia / Dosie) | Francis Muncy Descendants | ||
| 8989 | I144 | Francis Muncy Descendants | ||||
| 8990 | I352 | Smith | Ray Willard | 22 Feb 1903 | Krum, Denton County, Texas, USA |
Francis Muncy Descendants |
| 8991 | I4658 | Smith | Rebecca Jane | 1818 | Indiana, USA |
Francis Muncy Descendants |
| 8992 | I4827 | Smith | Samuel Elisha | 6 Oct 1846 | Francis Muncy Descendants | |
| 8993 | I5013 | Francis Muncy Descendants | ||||
| 8994 | I7190 | Smith | Veda E. | 1915 | Francis Muncy Descendants | |
| 8995 | I2283 | Smith | Virgil F. | Abt 1925 | Francis Muncy Descendants | |
| 8996 | I7124 | Smith | Willard | Abt 1918 | Texas, USA |
Francis Muncy Descendants |
| 8997 | I7122 | Smith | Willard D. | 29 Oct 1864 | Michigan, USA |
Francis Muncy Descendants |
| 8998 | I7147 | Smith | William | Francis Muncy Descendants | ||
| 8999 | I1613 | Smith (?) | Hannah | Francis Muncy Descendants | ||
| 9000 | I6728 | Sneed | Delia Ruth | 7 Sep 1849 | Michigan, USA |
Francis Muncy Descendants |