Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 901 to 950 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 901 | I4563 | Chapman | Sadie Marie | 1894 | Francis Muncy Descendants | |
| 902 | I2484 | Chapman | Sally (Sarah) | Abt 1816 | Kentucky, USA |
Francis Muncy Descendants |
| 903 | I7281 | Charles | Beulah | 31 Aug 1901 | Mendon, Chariton County, Missouri, USA |
Francis Muncy Descendants |
| 904 | I5106 | Charles | Sidney Surilda | 1832 | Francis Muncy Descendants | |
| 905 | I4685 | Charles | Virgil Gale | Francis Muncy Descendants | ||
| 906 | I4872 | Charters | Lucy | 1 Nov 1885 | New York, USA |
Francis Muncy Descendants |
| 907 | I6965 | Francis Muncy Descendants | ||||
| 908 | I1531 | Chatten | James Levi | Francis Muncy Descendants | ||
| 909 | I3425 | Chatten | Stella Elizabeth | 15 Jan 1893 | Hart County, Kentucky, USA |
Francis Muncy Descendants |
| 910 | I6000 | Chestin | Frances Juanita | 1920 | Francis Muncy Descendants | |
| 911 | I8089 | Childers | ? | Francis Muncy Descendants | ||
| 912 | I7571 | Childers | Elizabeth C. (Lizzie) | 4 Mar 1904 | Francis Muncy Descendants | |
| 913 | I9255 | Childers | Opal Lorena | 28 Sep 1904 | West Virginia, USA |
Francis Muncy Descendants |
| 914 | I7137 | Chilton | Mildred Virginia | Francis Muncy Descendants | ||
| 915 | I4533 | Francis Muncy Descendants | ||||
| 916 | I4264 | Francis Muncy Descendants | ||||
| 917 | I8843 | Christian | Lois | Francis Muncy Descendants | ||
| 918 | I3892 | Francis Muncy Descendants | ||||
| 919 | I7925 | Church | Mary | Abt 1890 | West Virginia, USA |
Francis Muncy Descendants |
| 920 | I2493 | Church | Matilda (Tilda) | Abt 1821 | Tazewell County, Virginia, USA |
Francis Muncy Descendants |
| 921 | I2014 | Francis Muncy Descendants | ||||
| 922 | I2013 | Francis Muncy Descendants | ||||
| 923 | I2012 | Francis Muncy Descendants | ||||
| 924 | I2011 | Churchill | Richard Lionel | 25 May 1931 | Bloomfield, San Juan County, New Mexico, USA |
Francis Muncy Descendants |
| 925 | I9074 | Churchman | Enola Jean | 1957 | Francis Muncy Descendants | |
| 926 | I8559 | Clark | ? | Francis Muncy Descendants | ||
| 927 | I4064 | Clark | Herbert N. | 4 Oct 1874 | Maryland, USA |
Francis Muncy Descendants |
| 928 | I3196 | Francis Muncy Descendants | ||||
| 929 | I808 | Clark | John | 1858 | Francis Muncy Descendants | |
| 930 | I9087 | Clark | Judy | Francis Muncy Descendants | ||
| 931 | I6976 | Clark | Julia Emma | Francis Muncy Descendants | ||
| 932 | I4661 | Clark | Mary Ellen | 6 Feb 1842 | Francis Muncy Descendants | |
| 933 | I5044 | Clark | Patricia A. (Pat) | 30 Dec 1941 | Inez, Martin County, Kentucky, USA |
Francis Muncy Descendants |
| 934 | I3653 | Clark | William | 17 Jul 1847 | Canada |
Francis Muncy Descendants |
| 935 | I2577 | Clarkson | Catherine | 11 Dec 1860 | Hancock County, Tennessee, USA |
Francis Muncy Descendants |
| 936 | I3282 | Clarkson | Henry Avery | 1821 | Francis Muncy Descendants | |
| 937 | I3281 | Clarkson | James R. | 1820 | Francis Muncy Descendants | |
| 938 | I3288 | Clarkson | John | 1840 | Francis Muncy Descendants | |
| 939 | I625 | Clarkson | Lurissa (Lurisey) | 18 Nov 1863 | Tennessee, USA |
Francis Muncy Descendants |
| 940 | I3286 | Clarkson | Nancy | Abt 1832 | Francis Muncy Descendants | |
| 941 | I3287 | Clarkson | Rebecca | 1834 | Francis Muncy Descendants | |
| 942 | I3284 | Clarkson | Samuel | 1827 | Francis Muncy Descendants | |
| 943 | I3285 | Clarkson | Sarah (Sally) | 1829 | Francis Muncy Descendants | |
| 944 | I3283 | Clarkson | William (Billy) | Abt 1822 | Francis Muncy Descendants | |
| 945 | I3269 | Clarkson (Claxton) | Fairwick | Abt 1800 | Francis Muncy Descendants | |
| 946 | I7841 | Clay | ? | Francis Muncy Descendants | ||
| 947 | I2082 | Clay | Grace E. | 15 Jan 1910 | Francis Muncy Descendants | |
| 948 | I3487 | Clay | Rhoda | May 1828 | Kentucky, USA |
Francis Muncy Descendants |
| 949 | I2197 | Clay | William | Francis Muncy Descendants | ||
| 950 | I5338 | Clayton | Peggy L. | 8 Jun 1948 | Marshall, Searcy Councy, Arkansas, USA |
Francis Muncy Descendants |