Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 9001 to 9050 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 177 178 179 180 181 182 183 184 185 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 9001 | I1115 | Snell | N. V. (Living) | Francis Muncy Descendants | ||
| 9002 | I4908 | Snider | Juanita | 1918 | Francis Muncy Descendants | |
| 9003 | I4039 | Snodgrass | Hillary Lee | 8 Aug 1879 | Lee County, Virginia, USA |
Francis Muncy Descendants |
| 9004 | I4022 | Snyder | ? | Francis Muncy Descendants | ||
| 9005 | I7398 | Sockriter | Francis Muncy Descendants | |||
| 9006 | I82 | Sohlor | F. E. | Francis Muncy Descendants | ||
| 9007 | I5800 | Francis Muncy Descendants | ||||
| 9008 | I2938 | Francis Muncy Descendants | ||||
| 9009 | I417 | Southern | Edgar Ray | 1915 | Francis Muncy Descendants | |
| 9010 | I3961 | Southern | Hattie Cornelia | 25 Jan 1870 | Hancock County, Tennessee, USA |
Francis Muncy Descendants |
| 9011 | I1522 | Southern | James B. | Francis Muncy Descendants | ||
| 9012 | I179 | Southern | Nathaniel | 1840 (ca) | Francis Muncy Descendants | |
| 9013 | I5855 | Sowell | Mary Virginia | 1901 | Francis Muncy Descendants | |
| 9014 | I739 | Sowers | Edwin F. | Francis Muncy Descendants | ||
| 9015 | I7198 | Francis Muncy Descendants | ||||
| 9016 | I9655 | Spafford | Stephen Oakley | 1946 | Francis Muncy Descendants | |
| 9017 | I835 | Spangler | Elizabeth | 13 Oct 1778 | Francis Muncy Descendants | |
| 9018 | I8385 | Sparling | ? | Francis Muncy Descendants | ||
| 9019 | I8993 | Spaulding | Francis Muncy Descendants | |||
| 9020 | I3947 | Spaulding | Dicey | Abt 1808 | Virginia, USA |
Francis Muncy Descendants |
| 9021 | I8176 | Spaulding | Rhoda | Abt 1882 | West Virginia, USA |
Francis Muncy Descendants |
| 9022 | I3223 | Francis Muncy Descendants | ||||
| 9023 | I6368 | Speck | Dora Jean | 1925 | Francis Muncy Descendants | |
| 9024 | I6182 | Spellman | Elizabeth | 14 Jun 1923 | Francis Muncy Descendants | |
| 9025 | I3123 | Francis Muncy Descendants | ||||
| 9026 | I5380 | Sperlock | ? | Francis Muncy Descendants | ||
| 9027 | I5381 | Sperlock | ? | Francis Muncy Descendants | ||
| 9028 | I3990 | spouse | unknown | Francis Muncy Descendants | ||
| 9029 | I2053 | Spratt | Daisy | 26 Mar 1888 | Ohio, USA |
Francis Muncy Descendants |
| 9030 | I7496 | Sproles | Edith Eula | 19 Oct 1905 | Scott County, Virginia, USA |
Francis Muncy Descendants |
| 9031 | I5934 | Squires | Juliaette S. | 30 May 1837 | Missouri, USA |
Francis Muncy Descendants |
| 9032 | I9150 | Stacy | Francis Muncy Descendants | |||
| 9033 | I9288 | Stacy | D. J. | Francis Muncy Descendants | ||
| 9034 | I9160 | Stacy | James Harvey | Francis Muncy Descendants | ||
| 9035 | I8526 | Stacy | Mary | 14 Aug 1893 | Virginia, USA |
Francis Muncy Descendants |
| 9036 | I6383 | Stacy | Mary M. | Abt 1849 | Tennessee, USA |
Francis Muncy Descendants |
| 9037 | I527 | Stadge | Ezra | 1799 (ca) | Francis Muncy Descendants | |
| 9038 | I4797 | Stadge | Ezra C. | Francis Muncy Descendants | ||
| 9039 | I37 | Stafford | John | Francis Muncy Descendants | ||
| 9040 | I2102 | Stafford | John | 1768 | Francis Muncy Descendants | |
| 9041 | I2105 | Stafford | John | Francis Muncy Descendants | ||
| 9042 | I4742 | Stafford | Josephine Levine (Josie) | 1868 | Virginia, USA |
Francis Muncy Descendants |
| 9043 | I8438 | Stafford | Julia Indiana (Ann) | 17 Dec 1850 | Staffordsville, Giles County, Virginia, USA |
Francis Muncy Descendants |
| 9044 | I8439 | Stafford | Rachel E. | Nov 1860 | Giles County, Virginia, USA |
Francis Muncy Descendants |
| 9045 | I2106 | Stafford | Ralph Monroe | Francis Muncy Descendants | ||
| 9046 | I3193 | Francis Muncy Descendants | ||||
| 9047 | I7308 | Staley | Francis Muncy Descendants | |||
| 9048 | I8360 | Standifer | Mary | Feb 1842 | South Carolina, USA |
Francis Muncy Descendants |
| 9049 | I9648 | Staner | Nettie M. | Francis Muncy Descendants | ||
| 9050 | I1921 | Stanfield | Elizabeth Earle (Lizzie) | 29 Nov 1887 | Fentress, Guadalupe County, Texas, USA |
Francis Muncy Descendants |