Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 9251 to 9300 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 182 183 184 185 186 187 188 189 190 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 9251 | I6924 | Francis Muncy Descendants | ||||
| 9252 | I8676 | Tollefson | Alice C. | 1923 | Francis Muncy Descendants | |
| 9253 | I8678 | Tollefson | Ruth | 1921 | Francis Muncy Descendants | |
| 9254 | I479 | Tomlinson | J. W. | 2 Jan 1872 | Scott County, Virginia, USA |
Francis Muncy Descendants |
| 9255 | I1241 | Tomlinson | Minnie | 14 May 1904 | Francis Muncy Descendants | |
| 9256 | I1276 | Toney | Letha | Francis Muncy Descendants | ||
| 9257 | I8013 | Toothman | Nancy | 1872 | Francis Muncy Descendants | |
| 9258 | I8233 | Torrence | Hazel Pearl | 8 Jul 1894 | Miles City, Custer County, Montana, USA |
Francis Muncy Descendants |
| 9259 | I7646 | Towner | Elizabeth | 23 Sep 1828 | Danbury, Fairfield County, Connecticut, USA |
Francis Muncy Descendants |
| 9260 | I2916 | Townsend | Elizabeth | 1637 | Lynn, Essex County, Massachusetts, USA |
Francis Muncy Descendants |
| 9261 | I9201 | Townsend | Elkanah Elmer | Francis Muncy Descendants | ||
| 9262 | I1451 | Townsend | Frances O. | 1832 | Francis Muncy Descendants | |
| 9263 | I4921 | Townsend | Sarah Jane | 31 Aug 1832 | Francis Muncy Descendants | |
| 9264 | I8806 | Tracy | Winton Bascomb | 1836 | Francis Muncy Descendants | |
| 9265 | I8141 | Travers | Florence | 1887 | Francis Muncy Descendants | |
| 9266 | I4641 | Francis Muncy Descendants | ||||
| 9267 | I420 | Trent | Lincoln R. | 1934 | Francis Muncy Descendants | |
| 9268 | I8745 | Trent | Phoebe Pearl | 1904 | Francis Muncy Descendants | |
| 9269 | I6997 | Trice | John V. | 1909 | Francis Muncy Descendants | |
| 9270 | I1898 | Trine | Ora M. | Francis Muncy Descendants | ||
| 9271 | I5022 | Trout | Sarah | 1850 | Francis Muncy Descendants | |
| 9272 | I5171 | True | Rose M. | 1872 | Francis Muncy Descendants | |
| 9273 | I5074 | Trump | Susanna (Susan) | 1814 | Francis Muncy Descendants | |
| 9274 | I3443 | Trussell | Aquilla | 10 Mar 1880 | Breckenridge, Stephens County, Texas, USA |
Francis Muncy Descendants |
| 9275 | I1533 | Trussell | Hiriam Hilliard | Francis Muncy Descendants | ||
| 9276 | I3179 | Francis Muncy Descendants | ||||
| 9277 | I5979 | Tucker | Nellie Lucille | 8 Apr 1915 | Vinita, Craig County, Oklahoma, USA |
Francis Muncy Descendants |
| 9278 | I5665 | Francis Muncy Descendants | ||||
| 9279 | I3093 | Francis Muncy Descendants | ||||
| 9280 | I4041 | Tucker | William Silas | 17 Aug 1894 | Lawsonville, Stokes County, North Carolina, USA |
Francis Muncy Descendants |
| 9281 | I4494 | Tudor | Essie Catherine | 28 Jul 1901 | Chickamauga, Walker County, Georgia, USA |
Francis Muncy Descendants |
| 9282 | I4493 | Tudor | Margie (Ida Mae) | 14 Sep 1899 | Georgia, USA |
Francis Muncy Descendants |
| 9283 | I6413 | Turner | Betty Lou | Francis Muncy Descendants | ||
| 9284 | I3136 | Francis Muncy Descendants | ||||
| 9285 | I6411 | Turner | Lula Mae | Abt 1913 | Francis Muncy Descendants | |
| 9286 | I3247 | Turner | Robert Buchanan | 28 Sep 1862 | Greene County, Missouri, USA |
Francis Muncy Descendants |
| 9287 | I3137 | Francis Muncy Descendants | ||||
| 9288 | I3135 | Francis Muncy Descendants | ||||
| 9289 | I8326 | Turpin | Polly | 26 Jul 1860 | Wayne County, Kentucky, USA |
Francis Muncy Descendants |
| 9290 | I6018 | Turrentine | Mary A. | Abt 1826 | Francis Muncy Descendants | |
| 9291 | I1066 | Tussey | Mahala | Francis Muncy Descendants | ||
| 9292 | I1987 | Tuttle | Nolie | Francis Muncy Descendants | ||
| 9293 | I4948 | Tweedy | Harry S | 1881 | Francis Muncy Descendants | |
| 9294 | I1348 | Tyler | Amanda | 2 Nov 1875 | Virginia, USA |
Francis Muncy Descendants |
| 9295 | I4713 | Tyler | Buel | Francis Muncy Descendants | ||
| 9296 | I4717 | Tyler | Charles | May 1870 | Francis Muncy Descendants | |
| 9297 | I2586 | Tyler | Clara | 24 Nov 1919 | Francis Muncy Descendants | |
| 9298 | I1696 | Tyler | Clement | Francis Muncy Descendants | ||
| 9299 | I4715 | Tyler | Emma Edith | 29 Jul 1865 | Iowa City, Wright County, Iowa, USA |
Francis Muncy Descendants |
| 9300 | I97 | Tyler | John Albert | Feb 1895 | Francis Muncy Descendants |