Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 9451 to 9500 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 186 187 188 189 190 191 192 193 194 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 9451 | I9281 | Webb | Hobert W. | 1898 | Francis Muncy Descendants | |
| 9452 | I3351 | Webb | Luther B. | 1872 | Francis Muncy Descendants | |
| 9453 | I2132 | Weddington | William | Francis Muncy Descendants | ||
| 9454 | I1686 | Weeks | Andrew | Francis Muncy Descendants | ||
| 9455 | I7337 | Weeks | Charles Rutland | 1809 | Francis Muncy Descendants | |
| 9456 | I4950 | Weeks | Edward | Babylon, Suffolk County, New York, USA |
Francis Muncy Descendants | |
| 9457 | I4947 | Weeks | Hewlett | Babylon, Suffolk County, New York, USA |
Francis Muncy Descendants | |
| 9458 | I4765 | Weeks | Jonas | 1767 | Oyster Bay, Nassau County, New York, USA |
Francis Muncy Descendants |
| 9459 | I740 | Weeks | Orin | Francis Muncy Descendants | ||
| 9460 | I514 | Weeks | Richard | Francis Muncy Descendants | ||
| 9461 | I1377 | Weeks | Sarah | 1748 | Huntington, Suffolk County, New York, USA |
Francis Muncy Descendants |
| 9462 | I1616 | Weeks | Thomas | Francis Muncy Descendants | ||
| 9463 | I449 | Weems | John M. | Francis Muncy Descendants | ||
| 9464 | I4714 | Francis Muncy Descendants | ||||
| 9465 | I2871 | Francis Muncy Descendants | ||||
| 9466 | I2245 | Welch | Birdie Mae | 3 Sep 1913 | Francis Muncy Descendants | |
| 9467 | I7284 | Welchman | Bessie Leona | 2 Dec 1910 | Kimball, Bingham County, Idaho, USA |
Francis Muncy Descendants |
| 9468 | I617 | Weller | Thomas G. | 9 Jun 1918 | Mayersdale, Pennsylvania |
Francis Muncy Descendants |
| 9469 | I9538 | Wellman | Huldah | 1835 | Ohio, USA |
Francis Muncy Descendants |
| 9470 | I4941 | Wells | Celestine Elizabeth | 4 Sep 1876 | Babylon, Suffolk County, New York, USA |
Francis Muncy Descendants |
| 9471 | I646 | Wells | Charles | 11 Jun 1793 | Francis Muncy Descendants | |
| 9472 | I807 | Wells | Melvina | 1849 | Claiborne County, Tennessee, USA |
Francis Muncy Descendants |
| 9473 | I5335 | Wells | Ruby Joe | 1911 | Francis Muncy Descendants | |
| 9474 | I430 | Welsh | Mike | Francis Muncy Descendants | ||
| 9475 | I1769 | Wertz | B. L. (Living) | Francis Muncy Descendants | ||
| 9476 | I589 | Francis Muncy Descendants | ||||
| 9477 | I587 | West | Hugh Milton | Francis Muncy Descendants | ||
| 9478 | I7997 | Wetzel | George William | Francis Muncy Descendants | ||
| 9479 | I2668 | Whaley | Sandra Lynn | Francis Muncy Descendants | ||
| 9480 | I7953 | Wheeler | Meredity | Abt 1740 | Murderkill Hundred, Kent County, Delaware, USA |
Francis Muncy Descendants |
| 9481 | I7950 | Wheeler | Samuel | Francis Muncy Descendants | ||
| 9482 | I2643 | Whipple | Gary | Francis Muncy Descendants | ||
| 9483 | I3185 | Francis Muncy Descendants | ||||
| 9484 | I1715 | Whisnend (?) | Susie | Francis Muncy Descendants | ||
| 9485 | I7889 | White | ? | Francis Muncy Descendants | ||
| 9486 | I315 | Francis Muncy Descendants | ||||
| 9487 | I1637 | White | Alice Fern | 8 Aug 1900 | Cincinnati, Hamilton County, Ohio, USA |
Francis Muncy Descendants |
| 9488 | I1804 | White | Augustus | Francis Muncy Descendants | ||
| 9489 | I4971 | White | Charles N. (Charlie) | 23 Nov 1889 | Francis Muncy Descendants | |
| 9490 | I2995 | Francis Muncy Descendants | ||||
| 9491 | I8002 | White | Columbus D. | 1835 | Rockbridge County, Virginia, USA |
Francis Muncy Descendants |
| 9492 | I4979 | White | Ellen | 24 Jan 1910 | Texas, USA |
Francis Muncy Descendants |
| 9493 | I2993 | Francis Muncy Descendants | ||||
| 9494 | I326 | White | Herman Willis | Oct 1934 | Buchanan County, Virginia, USA |
Francis Muncy Descendants |
| 9495 | I5065 | White | Isabell | Francis Muncy Descendants | ||
| 9496 | I9660 | Francis Muncy Descendants | ||||
| 9497 | I5670 | White | Joesph Stafford | 1856 | Francis Muncy Descendants | |
| 9498 | I9283 | White | Joshua | 1912 | Francis Muncy Descendants | |
| 9499 | I2994 | Francis Muncy Descendants | ||||
| 9500 | I7289 | White | Marilyn | Francis Muncy Descendants |