Description: Lists all names in the Francis Muncy Tree with associated ID Numbers, sorted by last name, first name, ID
Matches 951 to 1000 of 9702 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 195» Next»
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree |
|---|---|---|---|---|---|---|
| 951 | I2349 | Clendenen | Agna Nueva (Nueva) | Oct 1849 | Mercer County, West Virginia, USA |
Francis Muncy Descendants |
| 952 | I5234 | Clevenger | George Washington | 1898 | Francis Muncy Descendants | |
| 953 | I8221 | Cline | Hazel | 13 Feb 1921 | Kentucky, USA |
Francis Muncy Descendants |
| 954 | I9820 | Francis Muncy Descendants | ||||
| 955 | I6957 | Clyde | Lena | Francis Muncy Descendants | ||
| 956 | I9603 | Cobb | Arnold Marvin | 1920 | Francis Muncy Descendants | |
| 957 | I5002 | Coleman | Francis Muncy Descendants | |||
| 958 | I774 | Coleman | ? | Francis Muncy Descendants | ||
| 959 | I8359 | Coleman | Mary Mast (Mollie) | 1844 | Francis Muncy Descendants | |
| 960 | I8543 | Francis Muncy Descendants | ||||
| 961 | I3375 | Francis Muncy Descendants | ||||
| 962 | I3325 | Collett | Emily | 1893 | Francis Muncy Descendants | |
| 963 | I3373 | Francis Muncy Descendants | ||||
| 964 | I3374 | Francis Muncy Descendants | ||||
| 965 | I8902 | Collier | Mary Mildred (Mildred) | 1918 | Virginia, USA |
Francis Muncy Descendants |
| 966 | I785 | Francis Muncy Descendants | ||||
| 967 | I608 | Collins | Cecilia | Francis Muncy Descendants | ||
| 968 | I5189 | Francis Muncy Descendants | ||||
| 969 | I4676 | Collins | Mildred Irene | 17 May 1930 | Greeneville, Greene County, Tennessee, USA |
Francis Muncy Descendants |
| 970 | I2266 | Collins | Vanie | Abt 1904 | Tennessee, USA |
Francis Muncy Descendants |
| 971 | I1242 | Collins, Margaret | Margaret | Francis Muncy Descendants | ||
| 972 | I3959 | Collinsworth | William S. | 16 Oct 1851 | Tennessee, USA |
Francis Muncy Descendants |
| 973 | I6856 | Combs | Elijah | Francis Muncy Descendants | ||
| 974 | I94 | Combs | Thomas Orville | 17 Mar 1868 | Francis Muncy Descendants | |
| 975 | I8561 | Compton | ? | Francis Muncy Descendants | ||
| 976 | I322 | Compton | Charles L. | ca 1841-1844 | Montgomery County, Virginia, USA |
Francis Muncy Descendants |
| 977 | I460 | Compton | Francis Marion (Frank) | Francis Muncy Descendants | ||
| 978 | I1640 | Compton | Nora | Francis Muncy Descendants | ||
| 979 | I9530 | Francis Muncy Descendants | ||||
| 980 | I4899 | Conklin | Elizabeth | 10 Mar 1798 | Deer Park, Suffolk County, New York, USA |
Francis Muncy Descendants |
| 981 | I1630 | Conklin | Jessee | Francis Muncy Descendants | ||
| 982 | I8670 | Conley | Marion W. | 1909 | Francis Muncy Descendants | |
| 983 | I7946 | Connelly | John | 18 Oct 1803 | Montgomery County, Virginia, USA |
Francis Muncy Descendants |
| 984 | I7081 | Connor | Terena D. (Trena) | 1 Feb 1856 | Virginia, USA |
Francis Muncy Descendants |
| 985 | I7890 | Constantine | B. J. | Francis Muncy Descendants | ||
| 986 | I8076 | Francis Muncy Descendants | ||||
| 987 | I2947 | Francis Muncy Descendants | ||||
| 988 | I7133 | Cook | Martha Corinne (Corinne) | Francis Muncy Descendants | ||
| 989 | I2169 | Cook | William E. | Abt 1901 | Tennessee, USA |
Francis Muncy Descendants |
| 990 | I6252 | Coombs | Orpha Juanita | 2 Dec 1908 | Francis Muncy Descendants | |
| 991 | I2967 | Francis Muncy Descendants | ||||
| 992 | I1743 | Coons | Sarah Elizabeth | Francis Muncy Descendants | ||
| 993 | I6809 | Cooper | Florence Almira | Francis Muncy Descendants | ||
| 994 | I7666 | Cooper | Lydia Rosella | 12 Apr 1854 | West Virginia, USA |
Francis Muncy Descendants |
| 995 | I7457 | Cooper | Walter | Francis Muncy Descendants | ||
| 996 | I693 | Copas | Asberth C | 23 Jun 1917 | Francis Muncy Descendants | |
| 997 | I123 | Cope | Hansel Hudgens | Francis Muncy Descendants | ||
| 998 | I1353 | Cope | Hansel Hudgens | Francis Muncy Descendants | ||
| 999 | I9257 | Cope | Viola Mae | 21 Sep 1923 | Akron, Summit County, Ohio, USA |
Francis Muncy Descendants |
| 1000 | I2580 | Copelin | Raymond | 24 Jun 1907 | Francis Muncy Descendants |