| Title | Family Data Collection - Individual Records | |
| Author | Edmund West, comp. | |
| Publisher | Ancestry.com Operations Inc | |
| _APID | 1,4725::0 | |
| Source ID | S108 | |
| Text | 1,4725::2952616 1,4725::2952617 1,4725::4998866 1,4725::4510492 1,4725::4998839 1,4725::4742308 1,4725::2934890 1,4725::1361373 1,4725::2934896 1,4725::1361366 1,4725::4843655 1,4725::4960390 1,4725::3380602 1,4725::4919486 1,4725::4843634 1,4725::1481224 1,4725::5042552 1,4725::1563643 1,4725::4408571 1,4725::4104881 1,4725::4918409 1,4725::4278730 1,4725::516223 1,4725::995787 1,4725::1857083 1,4725::4998840 1,4725::2695185 1,4725::4635382 1,4725::397971 1,4725::1223597 1,4725::4119772 1,4725::5009125 1,4725::4843655 | |
| Linked to Individuals: 6 |
Francis Muncy Francis A. (Franklin) Muncy Samuel Muncy Samuel Skidmore Elizabeth Wright Gideon Wright | |
| Linked to Families: 1 |
Family: Isaiah Harrison / Elizabeth Wright | |